Announcement

Collapse
No announcement yet.

Tabela i lista strelaca - SERIE A

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Tabela i lista strelaca - SERIE A

    1 Milan 13 9 2 2 22 : 11 (+11) 29
    2 Lacio 13 8 2 3 16 : 10 (+6) 26
    3 Napoli 13 7 3 3 20 : 13 (+7) 24
    4 Juventus 13 6 5 2 25 : 13 (+12) 23
    5 Roma 13 6 4 3 17 : 15 (+2) 22
    6 Inter 13 5 5 3 14 : 9 (+5) 20
    7 Palermo 13 6 2 5 22 : 18 (+4) 20
    8 Sampdorija 13 4 7 2 14 : 11 (+3) 19
    9 Kievo Verona 13 5 4 4 13 : 11 (+2) 19
    10 Katanija 13 4 5 4 11 : 11 (0) 17
    11 Udineze 13 5 2 6 13 : 14 (-1) 17
    12 Đenova 13 5 2 6 10 : 13 (-3) 17
    13 Fiorentina 13 4 3 6 13 : 14 (-1) 15
    14 Parma 13 3 6 4 9 : 11 (-2) 15
    15 Kaljari 13 3 5 5 13 : 12 (+1) 14
    16 Bolonja 13 3 5 5 11 : 17 (-6) 14
    17 Leće 13 3 3 7 10 : 25 (-15) 12
    18 Breša 13 3 2 8 11 : 17 (-6) 11
    19 Ćezena 13 3 2 8 9 : 17 (-8) 11
    20 Bari 13 2 3 8 9 : 20 (-11) 9

  • #2
    Re: Seria A 2010/11 tabela

    1 Milan 14 9 3 2 (+11) 30
    2 Lacio 14 8 3 3 (+6) 27
    3 Juventus 14 6 6 2 (+12) 24
    4 Napoli 14 7 3 4 (+6) 24
    5 Inter 14 6 5 3 (+8) 23
    6 Palermo 14 7 2 5 (+6) 23
    7 Roma 14 6 4 4 0 22
    8 Sampdorija 14 4 8 2 (+3) 20
    9 Udineze 14 6 2 6 (+1) 20
    10 Kievo Verona 13 5 4 4 (+2) 19
    11 Katanija 14 4 6 4 0 18
    12 Đenova 14 5 3 6 (-3) 18
    13 Kaljari 14 4 5 5 (+2) 17
    14 Fiorentina 14 4 4 6 (-1) 16
    15 Parma 14 3 6 5 (-5) 15
    16 Bolonja 13 3 5 5 (-7) 14
    17 14 3 3 8 (-6) 12
    18 Ćezena 14 3 3 8 (-8) 12
    19 Leće 14 3 3 8 (-16) 12
    20 Bari 14 2 4 8 (-11) 10

    Comment


    • #3
      Re: Seria A 2010/11 tabela

      AC Milan
      16
      11
      3
      2
      36
      29
      12
      17
      Juventus
      16
      8
      6
      2
      30
      31
      16
      15
      Napoli
      16
      9
      3
      4
      30
      25
      17
      8
      Lazio
      16
      9
      3
      4
      30
      21
      14
      7
      Palermo
      16
      8
      2
      6
      26
      28
      21
      7
      AS Roma
      16
      7
      5
      4
      26
      21
      20
      1
      Inter Milan
      15
      6
      5
      4
      23
      20
      14
      6
      Sampdoria
      16
      5
      8
      3
      23
      18
      13
      5
      Udinese
      16
      7
      2
      7
      23
      19
      18
      1
      Genoa
      16
      6
      3
      7
      21
      13
      15
      -2
      Cagliari
      16
      5
      5
      6
      20
      19
      15
      4
      Chievo Verona
      16
      5
      5
      6
      20
      18
      18
      0
      Fiorentina
      16
      5
      4
      7
      19
      16
      17
      -1
      Bologna
      16
      5
      5
      6
      19
      16
      23
      -7
      Catania
      16
      4
      6
      6
      18
      13
      18
      -5
      Parma
      16
      4
      6
      6
      18
      14
      20
      -6
      Brescia
      16
      4
      3
      9
      15
      12
      20
      -8
      Lecce
      16
      4
      3
      9
      15
      16
      33
      -17
      Cesena
      15
      3
      3
      9
      12
      10
      20
      -10
      Bari
      16
      2
      4
      10
      10
      10
      25
      -15

      Comment


      • #4
        Re: Seria A 2010/11 tabela

        ACMilan 19 12 4 3 34 17 40
        Napoli 19 11 3 5 30 20 36
        Lazio 19 10 4 5 25 18 34
        AS Roma 19 9 5 5 27 24 32
        Palermo 19 9 4 6 32 22 31
        Juventus 19 8 7 4 33 24 31
        Internazionale 17 8 5 4 25 16 29
        Udinese 19 8 3 8 27 25 27
        Sampdoria 18 6 8 4 20 17 26
        Bologna 19 6 7 6 19 24 24
        Cagliari 19 6 5 8 21 18 23
        Fiorentina 18 6 5 7 20 20 23
        Genoa 18 6 5 7 13 15 23
        Chievo Verona 19 5 7 7 19 22 22
        Parma 19 5 7 7 19 23 22
        Catania 19 5 6 8 17 24 21
        Cesena 18 5 4 9 13 21 19
        Lecce 19 5 3 11 18 36 18
        Brescia 19 4 3 12 15 28 15
        Bari 19 3 5 11 12 31 14

        Comment


        • #5
          Re: Seria A 2010/11 tabela

          1 21 13 5 3 37 18 +19 44
          2 21 12 4 5 32 20 +12 40
          3 21 11 5 5 31 24 +7 38
          4 21 11 4 6 27 21 +6 37
          5 20 10 5 5 33 22 +11 35
          6 21 9 8 4 35 25 +10 35
          7 21 10 4 7 34 25 +9 34
          8 21 10 3 8 34 28 +6 33
          9 20 6 9 5 20 18 +2 27
          10 21 7 5 9 24 22 +2 26
          11 20 6 7 7 21 21 0 25
          12 21 7 7 7 23 29 −6 025*
          13 21 6 7 8 21 25 −4 25
          14 21 5 9 7 20 22 −2 24
          15 20 6 6 8 15 19 −4 24
          16 21 5 7 9 18 27 −9 22
          17 21 5 5 11 20 33 −13 20
          18 21 5 4 12 14 27 −13 19 Relegation to the Serie B
          19 21 5 3 13 17 27 −10 18
          20 21 3 5 13 13 32 −19 14
          Updated to games played on 22 January 2011

          Comment


          • #6
            Re: Seria A 2010/11 tabela

            1 23 14 6 3 39 18 +21 48
            2 23 13 4 6 36 22 +14 43
            3 23 12 5 6 29 21 +8 41
            4 22 11 6 5 32 25 +7 39
            5 21 11 5 5 36 24 +12 38
            6 23 11 4 8 38 29 +9 37
            7 23 11 4 8 37 30 +7 37
            8 23 9 8 6 37 29 +8 35
            9 23 9 5 9 27 23 +4 32
            10 23 7 9 7 25 22 +3 30
            11 22 7 7 8 22 23 −1 28
            12 22 6 9 7 20 23 −3 27
            13 22 7 6 9 18 21 −3 27
            14 22 7 8 7 24 30 −6 026*
            15 23 6 7 10 22 29 −7 25
            16 23 6 6 11 22 39 −17 24
            17 23 5 8 10 19 30 −11 23
            18 23 5 6 12 17 29 −12 21 Relegation to the Serie B
            19 23 5 4 14 18 31 −13 19
            20 22 3 5 14 14 34 −20 14
            Updated to games played on 2 February 2011

            Comment


            • #7
              Re: Seria A 2010/11 tabela

              1 25 15 7 3 44 19 +25 52
              2 25 15 4 6 40 22 +18 49
              3 25 13 6 6 32 22 +10 45
              4 24 13 5 6 44 28 +16 44
              5 25 13 4 8 42 30 +12 43
              6 25 11 8 6 41 30 +11 41
              7 25 12 4 9 44 35 +9 40
              8 24 11 6 7 35 32 +3 39
              9 25 10 5 10 31 24 +7 35
              10 24 8 8 8 27 26 +1 32
              11 25 7 10 8 27 27 0 31
              12 24 7 9 8 23 26 −3 30
              13 24 7 8 9 19 22 −3 29
              14 24 8 8 8 26 33 −7 029*
              15 25 6 8 11 23 34 −11 26
              16 25 6 8 11 22 33 −11 26
              17 25 6 6 13 26 46 −20 24
              18 25 6 4 15 20 33 −13 22 Relegation to the Serie B
              19 25 5 6 14 17 34 −17 21
              20 25 3 6 16 14 39 −25 15
              Updated to games played on 13 February 2011

              Comment


              • #8
                Re: Seria A 2010/11 tabela

                1 27 17 7 3 49 20 +29 58
                2 27 16 5 6 49 29 +20 53
                3 27 16 4 7 41 25 +16 52
                4 27 14 6 7 33 23 +10 48
                5 27 14 5 8 49 30 +19 47
                6 27 12 7 8 41 38 +3 43
                7 27 11 8 8 41 34 +7 41
                8 27 12 4 11 44 43 +1 40
                9 27 11 5 11 33 28 +5 38
                10 27 9 8 10 25 27 −2 35
                11 27 10 8 9 29 34 −5 035*
                12 27 8 10 9 29 29 0 34
                13 27 7 10 10 28 30 −2 31
                14 27 7 10 10 23 29 −6 31
                15 27 7 8 12 24 35 −11 29
                16 27 6 10 11 27 38 −11 28
                17 27 7 7 13 30 48 −18 28
                18 27 6 7 14 20 36 −16 25 Relegation to the Serie B
                19 27 6 6 15 22 35 −13 24
                20 27 3 7 17 15 41 −26 16
                Updated to games played on 27 February 2011

                Comment


                • #9
                  Re: Seria A 2010/11 tabela

                  1 29 18 8 3 51 21 +30 62 29 17 6 6 55 32 +23 57
                  3 29 17 5 7 43 26 +17 56
                  4 29 16 5 8 54 30 +24 53 29 15 6 8 35 25 +10 51 29 14 7 8 45 39 +6 49 29 11 9 9 43 37 +6 42
                  8 29 10 10 9 31 29 +2 40
                  9 29 12 4 13 44 46 −2 40
                  10 29 11 6 12 35 34 +1 39
                  11 29 11 9 9 32 36 −4 039*
                  12 29 10 8 11 28 32 −4 38
                  13 29 7 11 11 28 31 −3 32
                  14 29 8 8 13 25 38 −13 32
                  15 29 7 10 12 25 33 −8 31
                  16 29 6 11 12 28 41 −13 29
                  17 29 7 8 14 25 40 −15 29
                  18 29 7 7 15 31 51 −20 28 Relegation to the Serie B
                  19 29 6 8 15 23 36 −13 26
                  20 29 3 8 18 16 43 −27 17
                  Updated to games played on 13 March 2011

                  Comment


                  • #10
                    1 Milan 30 18 8 4 51 62
                    2 Internazionale 30 18 6 6 56 60
                    3 Napoli 30 18 5 7 46 59
                    4 Udinese 30 17 5 8 56 56
                    5 Lazio 30 16 6 8 36 54
                    6 Roma 30 14 8 8 47 50
                    7 Juventus 30 12 9 9 45 45
                    8 Palermo 30 13 4 13 45 43
                    9 Fiorentina 30 10 11 9 35 41
                    10 Bologna 30 11 10 9 33 40
                    11 Cagliari 30 11 6 13 36 39
                    12 Genoa 30 10 9 11 29 39
                    13 Chievo 30 8 11 11 30 35
                    14 Parma 30 7 11 12 29 32
                    15 Catania 30 8 8 14 25 32
                    16 Sampdoria 30 7 10 13 25 31
                    17 Cesena 30 7 8 15 25 29
                    18 Lecce 30 7 7 16 31 28
                    19 Brescia 30 6 8 16 24 26
                    20 Bari 30 3 8 19 17 17

                    Updated to games played on 20 March 2011

                    Comment


                    • #11
                      1 Antonio Di Natale Udinese 25
                      2 Edinson Cavani Napoli 22
                      3 Samuel Eto'o Internazionale 19
                      4 Marco Di Vaio Bologna 18

                      Comment


                      • #12
                        1 Milan 31 19 8 4 54 22 32 65
                        2 Napoli 31 19 5 7 50 30 20 62
                        3 Internazionale 31 18 6 7 56 35 21 60
                        4 Udinese 31 17 5 9 56 32 24 56
                        5 Lazio 31 16 6 9 39 29 10 54
                        6 Roma 31 14 8 9 47 43 4 50
                        7 Juventus 31 13 9 9 47 38 9 48
                        8 Palermo 31 13 4 14 45 50 −5 43
                        9 Fiorentina 31 10 12 9 37 33 4 42
                        10 Cagliari 31 12 6 13 37 36 1 42
                        11 Bologna 31 11 10 10 34 40 −6 40
                        12 Genoa 31 10 9 12 29 34 −5 39
                        13 Chievo 31 8 12 11 30 32 −2 36
                        14 Catania 31 9 8 14 29 40 −11 35
                        15 Sampdoria 31 7 11 13 25 34 −9 32
                        16 Parma 31 7 11 13 30 43 −13 32
                        17 Lecce 31 8 7 16 33 52 −19 31
                        18 Cesena 31 7 9 15 27 43 −16 30
                        19 Brescia 31 7 8 16 27 39 −12 29
                        20 Bari 31 4 8 19 19 46 −27 20

                        Comment


                        • #13
                          1 Milan 32 20 8 4 56 23 +33 68 2011–12 UEFA Champions League Group stage
                          2 Napoli 32 20 5 7 52 30 +22 65
                          3 Internazionale 32 19 6 7 58 35 +23 63
                          4 Lazio 32 17 6 9 41 29 +12 57 2011–12 UEFA Champions League Play-off round
                          5 Udinese 32 17 5 10 57 34 +23 56 2011–12
                          6 Roma 32 15 8 9 49 44 +5 53 2011–12 UEFA Europa League Third qualifying round
                          7 Juventus 32 14 9 9 50 40 +10 51
                          8 Palermo 32 13 5 14 47 52 −5 44
                          9 Cagliari 32 12 7 13 38 37 +1 43
                          10 Fiorentina 32 10 12 10 38 33 +5 42
                          11 Bologna 32 11 10 11 34 42 −8 040*
                          12 Genoa 32 10 9 13 31 37 −6 39
                          13 Chievo 32 8 12 12 30 34 −4 36
                          14 Catania 32 9 9 14 30 41 −11 36
                          15 Lecce 32 9 7 16 35 53 −18 34
                          16 Sampdoria 32 7 11 14 26 36 −10 32
                          17 Parma 32 7 11 14 30 45 −15 32
                          18 Cesena 32 7 10 15 29 45 −16 31 Relegation to the Serie B
                          19 Brescia 32 7 9 16 28 40 −12 30
                          20 Bari 32 4 9 19 20 47 −27 21

                          Updated to games played on 10 April 2011

                          Comment


                          • #14
                            1 Antonio Di Natale Udinese 26
                            2 Edinson Cavani Napoli 25
                            3 Marco Di Vaio Bologna 19
                            Samuel Eto'o Internazionale 19

                            Comment


                            • #15
                              1 Milan*(Q) 34 22 8 4 60 23 37 74 2011–12 UEFA Champions League Group stage
                              2 Internazionale 34 20 6 8 60 38 22 66
                              3 Napoli 34 20 5 9 54 34 20 65
                              4 Lazio 34 18 6 10 46 32 14 60 2011–12 UEFA Champions League Play-off round
                              5 Udinese 34 18 5 11 59 37 22 59 2011–12 UEFA Europa League Play-off round
                              6 Roma 34 16 8 10 52 47 5 56 2011–12 UEFA Europa League Third qualifying round
                              7 Juventus 34 14 11 9 52 42 10 53
                              8 Palermo 34 15 5 14 52 55 −3 50
                              9 Fiorentina 34 11 13 10 40 36 4 46
                              10 Genoa 34 12 9 13 38 39 −1 45
                              11 Cagliari 34 12 8 14 42 42 0 44
                              12 Bologna 34 11 10 13 34 46 −12 40
                              13 Chievo 34 9 12 13 32 35 −3 39
                              14 Parma 34 9 11 14 34 45 −11 38
                              15 Catania 34 9 10 15 33 47 −14 37
                              16 Cesena 34 9 10 15 32 45 −13 37
                              17 Sampdoria 34 8 11 15 27 39 −12 35
                              18 Lecce 34 9 8 17 40 60 −20 35 Relegation to the*Serie B
                              19 Brescia 34 7 9 18 28 44 −16 30
                              20 Bari*(R) 34 4 9 21 20 49 −29 21

                              Updated to games played on 23 April 2011

                              Comment

                              Working...
                              X