Announcement

Collapse
No announcement yet.

Tabela i lista strijelaca - Premier League 2011/2012

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    1 Dimitar Berbatov Manchester United 20
    2 Carlos Tévez Manchester City 18
    3 Darren Bent Aston Villa 13
    4 Kevin Nolan Newcastle United 12

    Comment


    • #17
      1 Dimitar Berbatov Manchester United 21
      2 Carlos Tévez Manchester City 19
      3 Darren Bent Aston Villa 13
      Andrew Carroll Liverpool 13

      Comment


      • #18
        1 Manchester United 32 20 9 3 70 32 +38 69 2011–12 UEFA Champions League Group stage
        2 Arsenal 31 18 8 5 62 30 +32 62
        3 Chelsea 31 17 7 7 55 25 +30 58
        4 Manchester City 32 16 8 8 50 30 +20 56 2011–12 UEFA Champions League Play-off round
        5 Tottenham Hotspur 31 14 11 6 44 36 +8 53 2011–12 UEFA Europa League Play-off round
        6 Liverpool 32 14 6 12 45 38 +7 48
        7 Everton 32 10 14 8 45 41 +4 44
        8 Bolton Wanderers 32 11 10 11 46 43 +3 43
        9 Newcastle United 32 10 9 13 48 47 +1 39
        10 West Bromwich Albion 32 10 9 13 46 59 −13 39
        11 Fulham 32 8 14 10 36 35 +1 38
        12 Stoke City 32 11 5 16 39 42 −3 38
        13 Sunderland 32 9 11 12 35 45 −10 38
        14 Aston Villa 32 9 10 13 40 53 −13 37
        15 Blackburn Rovers 32 9 8 15 40 52 −12 35
        16 Birmingham City 31 7 14 10 31 43 −12 35 2011–12 UEFA Europa League Third qualifying round 1
        17 Blackpool 32 9 6 17 46 66 −20 33
        18 West Ham United 32 7 11 14 38 56 −18 32 Relegation to the 2011–12 Football League Championship
        19 Wolverhampton Wanderers 32 9 5 18 36 56 −20 32
        20 Wigan Athletic 32 6 13 13 29 52 −23 31

        Updated to games played on 11 April 2011

        Comment


        • #19
          1 Manchester United (TQ) 34 21 10 3 71 32 +39 73 2011–12 UEFA Champions League Group stage
          2 Chelsea 34 20 7 7 64 27 +37 67
          3 Arsenal 34 18 10 6 67 36 +31 64
          4 Manchester City 33 17 8 8 51 30 +21 59 2011–12 UEFA Champions League Play-off round
          5 Tottenham Hotspur 33 14 13 6 49 41 +8 55 2011–12 UEFA Europa League Play-off round
          6 Liverpool 34 15 7 12 51 39 +12 52
          7 Everton 34 11 14 9 47 42 +5 47
          8 Bolton Wanderers 33 12 10 11 48 44 +4 46
          9 Stoke City 34 12 6 16 43 43 0 42
          10 Newcastle United 34 10 11 13 49 48 +1 41
          11 Sunderland 34 10 11 13 39 49 −10 41
          12 Aston Villa 34 10 11 13 43 55 −12 41
          13 West Bromwich Albion 34 10 10 14 49 64 −15 40
          14 Fulham 33 8 15 10 37 36 +1 39
          15 Birmingham City (TQ) 34 8 14 12 34 51 −17 38 2011–12 UEFA Europa League Third qualifying round 1
          16 Blackburn Rovers 34 9 8 17 40 55 −15 35
          17 Blackpool 34 9 7 18 48 70 −22 34
          18 Wigan Athletic 34 7 13 14 34 57 −23 34 Relegation to the 2011–12 Football League Championship
          19 Wolverhampton Wanderers 34 9 6 19 37 60 −23 33
          20 West Ham United 34 7 11 16 39 61 −22 32

          Updated to games played on 26 April 2011

          Comment


          • #20
            1 Dimitar Berbatov Manchester United 21
            2 Carlos Tévez Manchester City 19
            3 Darren Bent Aston Villa 15
            Robin Van Persie Arsenal 15

            Comment


            • #21
              1. Manchester United 36 22 10 4 73:34 76
              2. Chelsea 36 21 7 8 67:30 70
              3. Arsenal 36 19 10 7 69:39 67
              4. Manchester City 36 19 8 9 55:33 65
              5. Liverpool 36 17 7 12 59:41 58
              6. Tottenham 36 14 14 8 51:45 56
              7. Everton 36 12 15 9 50:44 51
              8. Stoke City 36 13 7 16 46:44 46
              9. Bolton 36 12 10 14 49:50 46
              10. Fulham 36 10 15 11 45:41 45
              11. Newcastle Utd 36 11 11 14 51:52 44
              12. Sunderland 36 11 11 14 41:53 44
              13. West Brom 36 11 10 15 52:68 43
              14. Aston Villa 36 10 12 14 45:58 42
              15. Blackburn 36 10 9 17 42:56 39
              16. Birmingham 36 8 15 13 36:54 39
              17. Wolves 36 10 7 19 41:62 37
              18. Blackpool 36 9 9 18 49:71 36
              19. Wigan 36 7 15 14 36:59 36
              20. West Ham 36 7 12 17 41:64 33

              Comment


              • #22
                1 Dimitar Berbatov Manchester United 21
                2 Carlos Tévez Manchester City 19
                3 Robin Van Persie Arsenal 16
                4 Darren Bent Aston Villa 15
                Peter Odemwingie West Bromwich Albion 15

                Comment


                • #23

                  Comment


                  • #24
                    Od ovog kola cu poceti osvjezavati ovu temu.

                    Tabela nakon 22. kola



                    Najbolji strijelci


                    Comment


                    • #25
                      Tabela nakon 23. kola



                      Najbolji strijelci


                      Comment


                      • #26
                        Tabela nakon 24. kola



                        Najbolji strijelci


                        Comment


                        • #27
                          Tabela nakon 25. kola



                          Najbolji strijelci


                          Comment


                          • #28
                            Tabela nakon nepotpunog 26. kola



                            Najbolji strijelci


                            Comment


                            • #29
                              Tabela nakon 27. kola



                              Najbolji strijelci



                              Zaostala utakmica 26. kola Liverpool-Everton igra se 13. marta u 21h.

                              Comment


                              • #30
                                Tabela nakon 28. kola



                                Najbolji strijelci


                                Last edited by danijelkr; 14-03-12, 15:03.

                                Comment

                                Working...
                                X