Announcement

Collapse
No announcement yet.

Motul Grand Prix of Japan

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Motul Grand Prix of Japan

    )

    Poslato sa HUAWEI VNS-L31 uz pomoć Tapatoka

  • #2
    Fp 1

    1 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 306.8 1'45.572

    2 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 303.3 1'45.830 0.258 / 0.258

    3 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 304.2 1'45.983 0.411 / 0.153

    4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 310.3 1'46.035 0.463 / 0.052

    5 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 310.3 1'46.065 0.493 / 0.030

    6 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 310.3 1'46.125 0.553 / 0.060

    7 43 Jack MILLER AUS Pramac Racing Ducati 311.2 1'46.197 0.625 / 0.072

    8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 311.2 1'46.206 0.634 / 0.009

    9 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 310.3 1'46.215 0.643 / 0.009

    10 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 309.4 1'46.289 0.717 / 0.074

    11 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 307.6 1'46.414 0.842 / 0.125

    12 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 302.5 1'46.420 0.848 / 0.006

    13 9 Danilo PETRUCCI ITA Ducati Team Ducati 308.5 1'46.535 0.963 / 0.115

    14 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 304.2 1'46.745 1.173 / 0.210

    15 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 305.9 1'46.763 1.191 / 0.018

    16 82 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 307.6 1'46.898 1.326 / 0.135

    17 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 303.3 1'46.942 1.370 / 0.044

    18 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 307.6 1'47.327 1.755 / 0.385

    19 99 Jorge LORENZO SPA Repsol Honda Team Honda 307.6 1'47.438 1.866 / 0.111

    20 63 Francesco BAGNAIA ITA Pramac Racing Ducati 307.6 1'47.496 1.924 / 0.058

    21 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR Suzuki 306.8 1'47.753 2.181 / 0.257

    22 53 Tito RABAT SPA Reale Avintia Racing Ducati 306.8 1'48.097 2.525 / 0.344

    23 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 300.8 1'48.358

    "I love to speak with Leonard
    He’s a sportsman and a shepherd
    He’s a lazy bastard
    Living in a suit ."
    Leonard Cohen

    Comment


    • #3
      Fp 2

      1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 302.5 1'44.764

      2 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 305.9 1'45.085 0.321 / 0.321

      3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 308.5 1'45.100 0.336 / 0.015

      4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 309.4 1'45.414 0.650 / 0.314

      5 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 305.0 1'45.466 0.702 / 0.052

      6 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 302.5 1'45.562 0.798 / 0.096

      7 43 Jack MILLER AUS Pramac Racing Ducati 311.2 1'45.577 0.813 / 0.015

      8 9 Danilo PETRUCCI ITA Ducati Team Ducati 308.5 1'45.619 0.855 / 0.042

      9 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 308.5 1'45.641 0.877 / 0.022

      10 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 306.8 1'45.721 0.957 / 0.080

      11 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 309.4 1'45.730 0.966 / 0.009

      12 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 308.5 1'45.804 1.040 / 0.074

      13 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 310.3 1'46.020 1.256 / 0.216

      14 63 Francesco BAGNAIA ITA Pramac Racing Ducati 309.4 1'46.330 1.566 / 0.310

      15 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 304.2 1'46.557 1.793 / 0.227

      16 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 306.8 1'46.576 1.812 / 0.019

      17 99 Jorge LORENZO SPA Repsol Honda Team Honda 305.9 1'46.661 1.897 / 0.085

      18 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 305.0 1'46.800 2.036 / 0.139

      19 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR Suzuki 307.6 1'46.803 2.039 / 0.003

      20 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 303.3 1'46.969 2.205 / 0.166

      21 53 Tito RABAT SPA Reale Avintia Racing Ducati 307.6 1'47.158 2.394 / 0.189

      22 82 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 306.8 1'47.312 2.548 / 0.154

      23 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 302.5 1'47.974

      "I love to speak with Leonard
      He’s a sportsman and a shepherd
      He’s a lazy bastard
      Living in a suit ."
      Leonard Cohen

      Comment


      • #4


        Titule i pobede ne znače mnogo, jer je to do razine bolida koje imate u karijeri Sergio Perez

        Comment


        • #5
          ko je pobedio?





























          deda pao
          Titule i pobede ne znače mnogo, jer je to do razine bolida koje imate u karijeri Sergio Perez

          Comment

          Working...
          X