Announcement

Collapse
No announcement yet.

Motul Grand Prix of Japan

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Motul Grand Prix of Japan





    O STAZI:









    REKORDI I POREDAK VOZAČA:









    SATNICA I VREME:









    If a bike and rider coming past you three feet from your face at 180mph down a hill on a public road doesn’t raise even a grin, you are already dead.

  • #2
    Fp 1

    1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 308.1 1'45.358

    2 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 308.6 1'45.463 0.105 / 0.105

    3 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 304.2 1'45.483 0.125 / 0.020

    4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 307.6 1'45.498 0.140 / 0.015

    5 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 308.3 1'45.640 0.282 / 0.142

    6 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 303.4 1'46.030 0.672 / 0.390

    7 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 308.3 1'46.210 0.852 / 0.180

    8 43 Jack MILLER AUS Alma Pramac Racing Ducati 304.6 1'46.265 0.907 / 0.055

    9 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 304.7 1'46.329 0.971 / 0.064

    10 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 303.3 1'46.526 1.168 / 0.197

    11 26 Dani PEDROSA SPA Repsol Honda Team Honda 304.9 1'46.568 1.210 / 0.042

    12 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 303.5 1'46.854 1.496 / 0.286

    13 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 302.9 1'46.856 1.498 / 0.002
    14 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 305.6 1'46.859 1.501 / 0.003

    15 89 Katsuyuki NAKASUGA JPN Yamalube Yamaha Factory Racing Yamaha 306.9 1'46.872 1.514 / 0.013

    16 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 300.2 1'46.998 1.640 / 0.126

    17 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 308.6 1'47.054 1.696 / 0.056

    18 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 300.7 1'47.137 1.779 / 0.083

    19 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 305.0 1'47.187 1.829 / 0.050

    20 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 299.8 1'47.428 2.070 / 0.241

    21 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR Suzuki 306.8 1'47.537 2.179 / 0.109

    22 81 Jordi TORRES SPA Reale Avintia Racing Ducati 303.6 1'47.665 2.307 / 0.128

    23 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 304.3 1'47.716 2.358 / 0.051

    24 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 303.1 1'47.726 2.368 / 0.010

    25 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 302.8 1'47.833 2.475 / 0.107

    99 Jorge LORENZO SPA Ducati Team Ducati

    "I love to speak with Leonard
    He’s a sportsman and a shepherd
    He’s a lazy bastard
    Living in a suit ."
    Leonard Cohen

    Comment


    • #3
      Fp 2

      1 26 Dani PEDROSA SPA Repsol Honda Team Honda 303.6 1'48.136

      2 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 298.1 1'48.635 0.499 / 0.499

      3 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 304.0 1'48.939 0.803 / 0.304

      4 43 Jack MILLER AUS Alma Pramac Racing Ducati 301.5 1'49.022 0.886 / 0.083

      5 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 300.7 1'49.133 0.997 / 0.111

      6 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 298.2 1'49.387 1.251 / 0.254

      7 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 296.3 1'49.573 1.437 / 0.186

      8 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 294.6 1'50.154 2.018 / 0.581

      9 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 298.1 1'50.482 2.346 / 0.328

      10 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR Suzuki 302.0 1'50.578 2.442 / 0.096

      11 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 298.6 1'50.694 2.558 / 0.116

      12 89 Katsuyuki NAKASUGA JPN Yamalube Yamaha Factory Racing Yamaha 299.3 1'51.652 3.516 / 0.958

      13 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 300.4 1'53.586 5.450 / 1.934

      14 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 294.5 1'54.078 5.942 / 0.492

      15 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 295.3 1'54.133 5.997 / 0.055

      16 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 294.7 1'54.758 6.622 / 0.625

      19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 293.0 1'57.297 9.161 / 2.539

      30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 285.2 1'58.255 10.119 / 0.958

      4 Andrea DOVIZIOSO ITA Ducati Team Ducati
      29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki

      35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda

      41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia

      44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM

      81 Jordi TORRES SPA Reale Avintia Racing Ducati

      93 Marc MARQUEZ SPA Repsol Honda Team Honda

      "I love to speak with Leonard
      He’s a sportsman and a shepherd
      He’s a lazy bastard
      Living in a suit ."
      Leonard Cohen

      Comment


      • #4
        Lorenco se povlaci sa trke

        Poslato sa HUAWEI VNS-L31 uz pomoć Tapatoka

        Comment


        • #5
          Fp3

          1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 310.2 1'45.107

          2 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 308.4 1'45.134 0.027 / 0.027

          3 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 304.5 1'45.137 0.030 / 0.003

          4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 309.4 1'45.289 0.182 / 0.152

          5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 303.9 1'45.422 0.315 / 0.133

          6 26 Dani PEDROSA SPA Repsol Honda Team Honda 306.9 1'45.428 0.321 / 0.006

          7 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 308.6 1'45.470 0.363 / 0.042

          8 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 304.4 1'45.508 0.401 / 0.038

          9 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 305.3 1'45.599 0.492 / 0.091

          10 43 Jack MILLER AUS Alma Pramac Racing Ducati 304.8 1'45.688 0.581 / 0.089

          11 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 308.1 1'45.742 0.635 / 0.054

          12 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 302.0 1'46.125 1.018 / 0.383

          13 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 306.2 1'46.216 1.109 / 0.091

          14 89 Katsuyuki NAKASUGA JPN Yamalube Yamaha Factory Racing Yamaha 305.7 1'46.341 1.234 / 0.125

          15 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 306.7 1'46.488 1.381 / 0.147

          16 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 302.3 1'46.491 1.384 / 0.003

          17 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 304.8 1'46.518 1.411 / 0.027

          18 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 301.0 1'46.561 1.454 / 0.043

          19 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 303.7 1'46.579 1.472 / 0.018

          20 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 300.0 1'46.608 1.501 / 0.029

          21 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 299.7 1'47.048 1.941 / 0.440

          22 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 300.5 1'47.179 2.072 / 0.131

          23 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 303.6 1'47.387 2.280 / 0.208

          24 81 Jordi TORRES SPA Reale Avintia Racing Ducati 305.3 1'47.542 2.435 / 0.155

          25 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR Suzuki 305.3 1'47.893 2.786 / 0.3


          Fp 4

          IMG_20181020_070147.jpg[ATTACH]16361[/ATTACH]

          "I love to speak with Leonard
          He’s a sportsman and a shepherd
          He’s a lazy bastard
          Living in a suit ."
          Leonard Cohen

          Comment


          • #6
            Q2

            1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 309.8 1'44.590

            2 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 304.8 1'44.658 0.068 / 0.068

            3 43 Jack MILLER AUS Alma Pramac Racing Ducati 306.3 1'44.727 0.137 / 0.069

            4 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 308.2 1'44.820 0.230 / 0.093

            5 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 305.8 1'44.832 0.242 / 0.012

            6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 306.2 1'44.889 0.299 / 0.057

            7 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 308.2 1'45.140 0.550 / 0.251

            8 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 305.2 1'45.225 0.635 / 0.085

            9 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 306.2 1'45.265 0.675 / 0.040

            10 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 306.9 1'45.396 0.806 / 0.131

            11 26 Dani PEDROSA SPA Repsol Honda Team Honda 307.8 1'45.519 0.929 / 0.123

            12 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 299.5 1'46.168 1.57

            "I love to speak with Leonard
            He’s a sportsman and a shepherd
            He’s a lazy bastard
            Living in a suit ."
            Leonard Cohen

            Comment


            • #7
              Moto 3 trka

              IMG_20181021_044129.jpg

              Zavjetrina je čudo.

              "I love to speak with Leonard
              He’s a sportsman and a shepherd
              He’s a lazy bastard
              Living in a suit ."
              Leonard Cohen

              Comment


              • #8
                Moto 2 trka

                IMG_20181021_060240.jpg

                "I love to speak with Leonard
                He’s a sportsman and a shepherd
                He’s a lazy bastard
                Living in a suit ."
                Leonard Cohen

                Comment


                • #9
                  Sta ono beše reče Rosi? Markez unistava nas sport? Tuga..
                  https://www.youtube.com/watch?v=tOKPG18WwHw

                  http://youtu.be/YBYHY4SKa3o

                  Comment


                  • #10
                    Da u domovini Jamahe, Suzukija i honde bude samo 55 iljada gledalaza.... Žalosno!
                    Šteta za Dovia ovo je bila njegova trka.
                    Rossiju ponovo problematična druga polovina trke.

                    Iannone i dalje usijana glava.

                    "I love to speak with Leonard
                    He’s a sportsman and a shepherd
                    He’s a lazy bastard
                    Living in a suit ."
                    Leonard Cohen

                    Comment


                    • #11
                      čestitam navijačima Honde i Marka Markeza na osvojenoj tituli

                      ćeraćemo se još

                      Comment


                      • #12
                        Takoooo jeeee.

                        7 titulaaaaaa.
                        UEFA Champions League (13) - RECORD, La Liga (34) – RECORD, Copa del Rey (19), Supercopa de España (11).

                        Comment


                        • #13
                          Čestitke

                          Dovi i prosle godine u Valensiji fasovao asfalt

                          Poslato sa HUAWEI VNS-L31 uz pomoć Tapatoka

                          Comment


                          • #14
                            Originally posted by VR6 View Post
                            Čestitam navijačima Honde i Marka Markeza na osvojenoj tituli

                            Ćeraćemo se još
                            Same here ..

                            Comment


                            • #15
                              Samo jedan poen razlike u moto3, forza Marco

                              Poslato sa HUAWEI VNS-L31 uz pomoć Tapatoka

                              Comment

                              Working...
                              X