Announcement

Collapse
No announcement yet.

2018 Formula 1 - TRKE UŽIVO

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Баш је случајно Окон мерцедесов возач [emoji57]

    Comment


    • POS NO DRIVER CAR TIME GAP LAPS
      1 33 Max Verstappen RED BULL RACING TAG HEUER 1:38.491 27
      2 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:38.945 +0.454s 19
      3 77 Valtteri Bottas MERCEDES 1:39.452 +0.961s 29
      4 44 Lewis Hamilton MERCEDES 1:39.543 +1.052s 26
      5 31 Esteban Ocon FORCE INDIA MERCEDES 1:40.102 +1.611s 26
      6 20 Kevin Magnussen HAAS FERRARI 1:40.235 +1.744s 21
      7 7 Kimi Räikkönen FERRARI 1:40.417 +1.926s 24
      8 5 Sebastian Vettel FERRARI 1:40.453 +1.962s 21
      9 55 Carlos Sainz RENAULT 1:40.588 +2.097s 21
      10 8 Romain Grosjean HAAS FERRARI 1:40.663 +2.172s 24
      11 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 1:40.671 +2.180s 17
      12 27 Nico Hulkenberg RENAULT 1:41.023 +2.532s 24
      13 11 Sergio Perez FORCE INDIA MERCEDES 1:41.075 +2.584s 23
      14 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 1:41.137 +2.646s 26
      15 18 Lance Stroll WILLIAMS MERCEDES 1:41.493 +3.002s 22
      16 36 Antonio Giovinazzi SAUBER FERRARI 1:41.662 +3.171s 24
      17 9 Marcus Ericsson SAUBER FERRARI 1:41.928 +3.437s 22
      18 2 Stoffel Vandoorne MCLAREN RENAULT 1:42.114 +3.623s 22
      19 14 Fernando Alonso MCLAREN RENAULT 1:42.313 +3.822s 16
      20 40 Robert Kubica WILLIAMS MERCEDES 1:42.992 +4.501s 26


      POS NO DRIVER CAR TIME GAP LAPS
      1 77 Valtteri Bottas MERCEDES 1:37.236 37
      2 33 Max Verstappen RED BULL RACING TAG HEUER 1:37.280 +0.044s 32
      3 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:37.428 +0.192s 31
      4 44 Lewis Hamilton MERCEDES 1:37.443 +0.207s 35
      5 7 Kimi Räikkönen FERRARI 1:37.461 +0.225s 40
      6 5 Sebastian Vettel FERRARI 1:37.569 +0.333s 39
      7 8 Romain Grosjean HAAS FERRARI 1:38.060 +0.824s 30
      8 27 Nico Hulkenberg RENAULT 1:38.230 +0.994s 36
      9 20 Kevin Magnussen HAAS FERRARI 1:38.318 +1.082s 30
      10 31 Esteban Ocon FORCE INDIA MERCEDES 1:38.402 +1.166s 33
      11 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 1:38.506 +1.270s 32
      12 55 Carlos Sainz RENAULT 1:38.511 +1.275s 37
      13 14 Fernando Alonso MCLAREN RENAULT 1:38.725 +1.489s 35
      14 11 Sergio Perez FORCE INDIA MERCEDES 1:38.806 +1.570s 31
      15 16 Charles Leclerc SAUBER FERRARI 1:38.831 +1.595s 33
      16 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 1:38.957 +1.721s 35
      17 9 Marcus Ericsson SAUBER FERRARI 1:39.502 +2.266s 36
      18 2 Stoffel Vandoorne MCLAREN RENAULT 1:39.938 +2.702s 18
      19 18 Lance Stroll WILLIAMS MERCEDES 1:40.046 +2.810s 33
      20 35 Sergey Sirotkin WILLIAMS MERCEDES 1:40.935 +3.699s 39


      POS NO DRIVER CAR TIME GAP LAPS
      1 44 Lewis Hamilton MERCEDES 1:37.176 16
      2 7 Kimi Räikkönen FERRARI 1:37.464 +0.288s 18
      3 5 Sebastian Vettel FERRARI 1:37.587 +0.411s 14
      4 33 Max Verstappen RED BULL RACING TAG HEUER 1:37.747 +0.571s 14
      5 77 Valtteri Bottas MERCEDES 1:37.933 +0.757s 15
      6 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:38.090 +0.914s 11
      7 8 Romain Grosjean HAAS FERRARI 1:38.304 +1.128s 13
      8 27 Nico Hulkenberg RENAULT 1:38.850 +1.674s 15
      9 55 Carlos Sainz RENAULT 1:38.970 +1.794s 15
      10 31 Esteban Ocon FORCE INDIA MERCEDES 1:39.011 +1.835s 7
      11 11 Sergio Perez FORCE INDIA MERCEDES 1:39.053 +1.877s 14
      12 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 1:39.074 +1.898s 17
      13 16 Charles Leclerc SAUBER FERRARI 1:39.282 +2.106s 9
      14 20 Kevin Magnussen HAAS FERRARI 1:39.612 +2.436s 12
      15 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 1:39.740 +2.564s 12
      16 14 Fernando Alonso MCLAREN RENAULT 1:39.974 +2.798s 12
      17 9 Marcus Ericsson SAUBER FERRARI 1:39.997 +2.821s 19
      18 18 Lance Stroll WILLIAMS MERCEDES 1:40.117 +2.941s 18
      19 2 Stoffel Vandoorne MCLAREN RENAULT 1:40.233 +3.057s 13
      20 35 Sergey Sirotkin WILLIAMS MERCEDES 1:41.182 +4.006s 21
      Last edited by Alan; 24-11-18, 13:34.

      Comment


      • To je taj FIAMM akumulator

        Comment


        • Bruka se Bota
          sigpic

          Pablo Sandoval: A guy can change anything.. his face, his home, his family, his girlfriend, his religion, his God.
          But there's one thing he can't change... he can't change his passion.

          Comment


          • Jeste

            Comment


            • Malo je falilo pa da Max bude treci u sampionatu.

              Comment


              • Jos 19 je ostalo.

                Comment


                • Bravo Kimi

                  Baj Alonso

                  Lepa slika za kraj
                  sigpic

                  Pablo Sandoval: A guy can change anything.. his face, his home, his family, his girlfriend, his religion, his God.
                  But there's one thing he can't change... he can't change his passion.

                  Comment


                  • Sta ti kazez na sve, Juniore?

                    Comment


                    • Originally posted by Alan View Post
                      Sta ti kazez na sve, Juniore?
                      Sta da kazem, F1 je nefer zato i odlazi Alonso, a Max se ne moze boriti za titulu iako talentom to zasluzuje.
                      Titule i pobede ne znače mnogo, jer je to do razine bolida koje imate u karijeri Sergio Perez

                      Comment


                      • Posto nema teme za Abu Dhabi GP (ili je ja ne vidim), neka ovo ovdje




                        Adios, Nando!

                        Comment


                        • Kad sefovi biraju...


                          Position Driver Points Previous year
                          1 Lewis Hamilton 218 No change
                          2 Max Verstappen 139 No change
                          3 Sebastian Vettel 105 No change
                          4 Fernando Alonso 103 Up 2
                          5 Daniel Ricciardo 85 Down 1
                          6 Charles Leclerc 71 New entry
                          7 Kimi Raikkonen 57 No change
                          8 Valtteri Bottas 38 Up 2
                          9 Esteban Ocon 27 Down 4
                          10 Nico Hulkenberg 23 Down 1

                          Comment


                          • Trka je sutra u 6 i 10.

                            Pos Driver Chassis Engine Time Gap Average %
                            1 Lewis HAMILTON Mercedes Mercedes 1'20''486 237.194
                            2 Valtteri BOTTAS Mercedes Mercedes 1'20''598 0.112 236.864 100.139
                            3 Sebastian VETTEL Ferrari Ferrari 1'21''190 0.704 235.137 100.875
                            4 Max VERSTAPPEN Red Bull Honda 1'21''320 0.834 234.761 101.036
                            5 Charles LECLERC Ferrari Ferrari 1'21''442 0.956 234.410 101.188
                            6 Romain GROSJEAN Haas Ferrari 1'21''826 1.340 233.310 101.665
                            7 Kevin MAGNUSSEN Haas Ferrari 1'22''099 1.613 232.534 102.004
                            8 Lando NORRIS McLaren Renault 1'22''304 1.818 231.955 102.259
                            9 Kimi RAIKKONEN Alfa Romeo Ferrari 1'22''314 1.828 231.927 102.271
                            10 Sergio PEREZ Racing Point BWT Mercedes 1'22''781 2.295 230.618 102.851
                            11 Nico HULKENBERG Renault Renault 1'22''562 2.076 231.230 102.579
                            12 Daniel RICCIARDO Renault Renault 1'22''570 2.084 231.207 102.589
                            13 Alexander ALBON Toro Rosso Honda 1'22''636 2.150 231.023 102.671
                            14 Antonio GIOVINAZZI Alfa Romeo Ferrari 1'22''714 2.228 230.805 102.768
                            15 Daniil KVYAT Toro Rosso Honda 1'22''774 2.288 230.638 102.843
                            16 Lance STROLL Racing Point BWT Mercedes 1'23''017 2.531 229.963 103.145
                            17 Pierre GASLY Red Bull Honda 1'23''020 2.534 229.954 103.148
                            18 Carlos SAINZ McLaren Renault 1'23''084 2.598 229.777 103.228
                            19 George RUSSELL Williams Mercedes 1'24''360 3.874 226.302 104.813
                            20 Robert KUBICA Williams Mercedes 1'26''067 5.581 221.813 106.934

                            Comment


                            • Opet rutinski Mercedes sa veoma ubedljivom prednoscu. Odlican Haas i Lando Noris koji je iznenadio. Kimi 9. sa Alfom, odlican rezultat s' obzirom na to kakvi su bili prosle godine.
                              Dreams are coming true.


                              Marcello Lippi: „Usporeni snimci akcija nisu realan fudbal. Svi mi želimo da vidimo Moniku Beluči golu, ali ne želimo da je gledamo kroz rendgen“.

                              Comment


                              • Kakvi su bili prosle godine? Lekler dosta puta prosle godine u bodovima, kao sto je Kimi nastavio ove
                                sigpic

                                Comment

                                Working...
                                X