Announcement

Collapse
No announcement yet.

Tabela i lista strijelaca - Primera division 2011/12

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Tabela i lista strijelaca - Primera division 2011/12

    1 Real 12 10 2 0 33 : 6 (+27) 32
    2 Barselona 12 10 1 1 33 : 8 (+25) 31
    3 Viljareal 12 7 3 2 23 : 12 (+11) 24
    4 Espanjol 12 7 1 4 12 : 13 (-1) 22
    5 Valensija 12 6 3 3 17 : 12 (+5) 21
    6 Atletiko Madrid 12 6 2 4 20 : 14 (+6) 20
    7 Sevilja 12 6 2 4 19 : 19 (0) 20
    8 Majorka 12 5 3 4 13 : 13 (0) 18
    9 Real Sosijedad 12 5 1 6 16 : 18 (-2) 16
    10 Atletik Bilbao 12 5 1 6 20 : 23 (-3) 16
    11 Osasuna 12 4 3 5 12 : 13 (-1) 15
    12 Dep. La Korunja 12 3 5 4 11 : 15 (-4) 14
    13 Hetafe 11 4 1 6 15 : 18 (-3) 13
    14 Herkules 12 3 3 6 11 : 19 (-8) 12
    15 Levante 12 3 2 7 13 : 20 (-7) 11
    16 Rasing Santander 12 3 2 7 10 : 19 (-9) 11
    17 Real Sporting 12 2 4 6 10 : 18 (-8) 10
    18 Malaga 12 3 1 8 15 : 25 (-10) 10
    19 Almerija 12 1 6 5 8 : 18 (-10) 9
    20 Saragosa 11 1 4 6 11 : 19 (-8) 7

  • #2
    Re: Primera 2010/11 tabela

    1 Barselona 13 11 1 1 38:08:00 (+30) 34
    2 Real 13 10 2 1 33:11:00 (+22) 32
    3 Viljareal 13 8 3 2 26:12:00 (+14) 27
    4 Espanjol 13 8 1 4 15:15 0 25
    5 Valensija 13 7 3 3 19:13 (+6) 24
    6 Majorka 13 6 3 4 15:13 (+2) 21
    7 Atletiko Madrid 13 6 2 5 22:17 (+5) 20
    8 Sevilja 13 6 2 5 20:22 (-2) 20
    9 Real Sosijedad 13 6 1 6 19:19 0 19
    10 Atletik Bilbao 13 6 1 6 21:23 (-2) 19
    11 Hetafe 13 5 2 6 19:20 (-1) 17
    12 Osasuna 13 4 3 6 12:14 (-2) 15
    13 Herkules 13 4 3 6 14:20 (-6) 15
    14 Dep. La Korunja 13 3 5 5 11:16 (-5) 14
    15 Rasing Santander 13 4 2 7 11:19 (-8) 14
    16 Levante 13 3 2 8 14:23 (-9) 11
    17 Real Sporting 13 2 4 7 11:21 (-10) 10
    18 Malaga 13 3 1 9 15:27 (-12) 10
    19 Almerija 13 1 6 6 09:20 (-11) 9
    20 Saragosa 13 1 5 7 12:23 (-11) 8

    Comment


    • #3
      Re: Primera 2010/11 tabela

      Barcelona
      15
      13
      1
      1
      40
      46
      8
      38
      Real Madrid
      15
      12
      2
      1
      38
      38
      12
      26
      Villarreal
      15
      9
      3
      3
      30
      27
      13
      14
      Espanyol Barcelona
      15
      9
      1
      5
      28
      17
      17
      0
      Valencia
      14
      7
      3
      4
      24
      19
      15
      4
      15
      7
      2
      6
      23
      24
      19
      5
      Getafe
      15
      7
      2
      6
      23
      23
      20
      3
      Athletic Bilbao
      15
      7
      1
      7
      22
      23
      26
      -3
      Real Sociedad
      15
      7
      1
      7
      22
      21
      24
      -3
      Mallorca
      15
      6
      3
      6
      21
      15
      17
      -2
      Sevilla
      15
      6
      2
      7
      20
      21
      26
      -5
      15
      5
      3
      7
      18
      18
      22
      -4
      15
      4
      5
      6
      17
      12
      18
      -6
      Racing Santander
      15
      5
      2
      8
      17
      13
      23
      -10
      Osasuna
      14
      4
      3
      7
      15
      12
      17
      -5
      Levante
      15
      4
      3
      8
      15
      17
      24
      -7
      15
      2
      7
      6
      13
      13
      22
      -9
      15
      4
      1
      10
      13
      20
      32
      -12
      15
      2
      5
      8
      11
      12
      23
      -11
      Zaragoza
      15
      1
      6
      8
      9
      14
      27
      -13

      Comment


      • #4
        Re: Primera 2010/11 tabela

        Barcelona 18 16 1 1 57 10 49
        Real Madrid 18 15 2 1 46 16 47
        Villarreal 18 11 3 4 34 18 36
        Valencia 18 10 4 4 27 20 34
        Espanyol 18 10 1 7 23 24 31
        17 8 3 6 27 19 27
        Getafe 18 8 3 7 28 25 27
        Mallorca 18 8 3 7 23 21 27
        Athletic Bilbao 18 8 2 8 27 30 26
        Sevilla FC 18 8 2 8 25 29 26
        Real Sociedad 18 7 1 10 25 31 22
        18 5 6 7 15 24 21
        Racing Santander 18 5 5 8 14 24 20
        Hercules 17 5 4 8 18 25 19
        Osasuna 18 4 6 8 15 21 18
        18 5 2 11 23 37 17
        Levante 18 4 3 11 19 29 15
        Sporting Gijon 18 2 7 9 15 27 13
        Almeria 18 2 7 9 16 31 13
        Real Zaragoza 18 2 7 9 16 32 13

        Comment


        • #5
          Re: Primera 2010/11 tabela

          1 20 18 1 1 64 11 +53 55
          2 20 16 3 1 48 17 +31 51
          3 20 13 3 4 40 21 +19 42
          4 20 12 4 4 33 23 +10 40
          5 20 12 1 7 28 26 +2 37
          6 20 10 2 8 32 31 +1 32
          7 20 9 3 8 31 24 +7 30
          8 20 9 2 9 30 32 −2 29
          9 20 8 3 9 23 25 −2 27
          10 20 8 3 9 29 32 −3 27
          11 20 8 1 11 30 33 −3 25
          12 20 6 4 10 22 31 −9 22
          13 20 5 6 9 15 27 −12 21
          14 20 5 5 10 15 29 −14 20
          15 20 4 7 9 18 27 −9 19
          16 20 4 7 9 18 32 −14 19
          17 20 4 6 10 19 28 −9 18
          18 20 3 8 9 20 34 −14 17 Relegation to the
          19 20 5 2 13 27 45 −18 17
          20 20 4 3 13 20 34 −14 15
          Updated to games played on 24 January 2011

          Comment


          • #6
            Re: Primera 2010/11 tabela

            1 21 19 1 1 67 11 +56 58
            2 21 16 3 2 48 18 +30 51
            3 21 14 3 4 41 21 +20 45
            4 21 12 5 4 34 24 +10 41
            5 21 12 1 8 28 27 +1 37
            6 21 11 2 8 34 31 +3 35
            7 21 9 3 9 31 26 +5 30
            8 21 9 3 9 33 35 −2 30
            9 21 9 1 11 32 33 −1 28
            10 21 8 3 10 29 34 −5 27
            11 21 8 3 10 23 29 −6 27
            12 21 5 7 9 22 27 −5 22
            13 21 6 4 11 22 34 −12 22
            14 21 5 7 9 18 30 −12 22
            15 21 5 7 9 20 33 −13 22
            16 21 5 6 10 20 28 −8 21
            17 21 5 6 10 16 30 −14 21
            18 21 5 3 13 22 34 −12 18 Relegation to the
            19 21 3 8 10 20 36 −16 17
            20 21 5 2 14 28 47 −19 17

            Comment


            • #7
              Re: Primera 2010/11 tabela

              Team Pld W D L GF GA GD Pts
              Qualification or relegation
              1 23 20 2 1 71 12 +59 62
              2 23 18 3 2 53 19 +34 57
              3 23 14 5 4 38 25 +13 47
              4 23 14 3 6 41 23 +18 45
              5 23 12 2 9 37 32 +5 38
              6 23 12 1 10 30 31 −1 37
              7 23 9 4 10 35 37 −2 31
              8 23 9 4 10 35 38 −3 31
              9 23 10 1 12 34 37 −3 31
              10 23 9 4 10 25 30 −5 31
              11 23 9 3 11 32 31 +1 30
              12 23 7 4 12 24 37 −13 25
              13 23 6 7 10 20 33 −13 25
              14 23 6 7 10 20 34 −14 25
              15 23 7 3 13 24 34 −10 24
              16 23 5 8 10 23 31 −8 23
              17 23 5 8 10 22 36 −14 23
              18 23 5 7 11 21 30 −9 22 Relegation to the
              19 23 4 8 11 23 39 −16 20
              20 23 5 4 14 30 49 −19 19
              Updated to games played on 14 February 2011

              Comment


              • #8
                Re: Primera 2010/11 tabela

                1 25 22 2 1 76 13 +63 68
                2 25 19 4 2 55 19 +36 61
                3 25 15 6 4 40 26 +14 51
                4 25 14 5 6 44 26 +18 47
                5 25 13 1 11 34 36 −2 40
                6 25 12 2 11 39 36 +3 38
                7 25 10 5 10 38 40 −2 35
                8 25 10 4 11 35 33 +2 34
                9 25 11 1 13 36 41 −5 34
                10 25 9 5 11 35 38 −3 32
                11 25 9 4 12 25 34 −9 31
                12 25 7 8 10 23 35 −12 29
                13 25 8 3 14 26 37 −11 27
                14 25 6 9 10 21 35 −14 27
                15 25 7 5 13 24 38 −14 26
                16 25 6 7 12 26 32 −6 25
                17 25 5 10 10 23 31 −8 25
                18 25 5 9 11 22 37 −15 24 Relegation to the
                19 25 6 5 14 34 51 −17 23
                20 25 4 9 12 25 43 −18 21
                Updated to games played on 28 February 2011

                Comment


                • #9
                  Re: Primera 2010/11 tabela

                  1 28 24 3 1 79 14 +65 75
                  2 28 22 4 2 67 20 +47 70
                  3 28 16 6 6 42 32 +10 54
                  4 28 15 6 7 47 30 +17 51
                  5 28 14 1 13 37 39 −2 43
                  6 28 13 3 12 44 40 +4 42
                  7 28 11 6 11 42 43 −1 39
                  [/t]
                  9 28 10 5 13 29 38 −9 35 28 11 2 15 39 45 −6 35
                  11 28 9 7 12 38 43 −5 34
                  12 28 9 5 14 29 39 −10 32 28 8 8 12 30 33 −3 32
                  14 28 7 10 11 23 38 −15 31
                  15 28 7 9 12 26 42 −16 30 28 7 9 12 28 39 −11 30
                  17 28 6 11 11 25 35 −10 29
                  18 28 5 11 12 30 47 −17 26 Relegation to the
                  19 28 7 5 16 25 43 −18 26
                  20 28 7 5 16 36 59 −23 26
                  Updated to games played on 14 March 2011

                  Comment


                  • #10
                    1 Barcelona*(TQ) 29 25 3 1 81 15 78
                    2 Real Madrid*(TQ) 29 23 4 2 69 21 73
                    3 Villarreal 29 16 6 7 48 30 54
                    4 Valencia 29 16 6 7 42 33 54
                    5 Espanyol 29 14 1 14 37 41 43
                    6 Athletic Bilbao 29 13 3 13 44 41 42
                    7 Sevilla 29 12 6 11 43 43 42
                    8 Atlético Madrid 29 11 6 12 42 39 39
                    9 Mallorca 29 11 5 13 30 38 38
                    10 Levante 29 10 5 14 30 39 35
                    11 Osasuna 29 9 8 12 34 33 35
                    12 Real Sociedad 29 11 2 16 39 48 35
                    13 Getafe 29 9 7 13 39 45 34
                    14 Racing Santander 29 8 9 12 28 43 33
                    15 Sporting de Gijón 29 7 11 11 27 35 32
                    16 Deportivo La Coruña 29 7 10 12 23 39 31
                    17 Zaragoza 29 7 9 13 28 40 30
                    18 Málaga 29 8 5 16 38 59 29
                    19 Almería 29 5 11 13 30 48 26
                    20 Hércules 29 7 5 17 25 47 26

                    Updated to games played on 20 March 2011

                    Comment


                    • #11
                      1 Cristiano Ronaldo Real Madrid 27
                      Lionel Messi Barcelona 27
                      3 David Villa Barcelona 17

                      Comment


                      • #12
                        1 Lionel Messi Barcelona 29
                        2 Cristiano Ronaldo Real Madrid 28
                        3 David Villa Barcelona 17
                        4 Giuseppe Rossi Villarreal 15
                        Fernando Llorente Athletic Bilbao 15

                        Comment


                        • #13
                          1 Barcelona (Q) 31 27 3 1 85 16 +69 84 2011–12 UEFA Champions League Group stage
                          2 Real Madrid (Q) 31 24 4 3 72 22 +50 76
                          3 Valencia 31 18 6 7 51 35 +16 60
                          4 Villarreal 31 16 6 9 48 36 +12 54 2011–12 UEFA Champions League Play-off round
                          5 Sevilla 31 13 7 11 48 46 +2 46 2011–12 UEFA Europa League Play-off round
                          6 Athletic Bilbao 31 14 3 14 47 45 +2 45
                          7 Atlético Madrid 31 13 6 12 48 41 +7 45 2011–12 UEFA Europa League Third qualifying round 1
                          8 Espanyol 31 14 2 15 38 43 −5 44
                          9 Mallorca 31 11 6 14 33 42 −9 39
                          10 Levante 31 11 6 14 34 41 −7 39
                          11 Sporting de Gijón 31 9 11 11 29 35 −6 38
                          12 Racing Santander 31 9 10 12 31 45 −14 37
                          13 Real Sociedad 31 11 2 18 40 54 −14 35
                          14 Osasuna 31 9 8 14 36 37 −1 35
                          15 Deportivo La Coruña 31 8 11 12 25 40 −15 35
                          16 Getafe 31 9 7 15 42 51 −9 34
                          17 Zaragoza 31 8 9 14 31 44 −13 33
                          18 Hércules 31 8 6 17 28 48 −20 30 Relegation to the Segunda División
                          19 Málaga 31 8 6 17 39 62 −23 30
                          20 Almería 31 5 11 15 32 54 −22 26

                          Comment


                          • #14
                            1 Lionel Messi Barcelona 31
                            2 Cristiano Ronaldo Real Madrid 29
                            3 David Villa Barcelona 18
                            4 Giuseppe Rossi Villarreal 17

                            Comment


                            • #15
                              1 Barcelona*(Q) 33 28 4 1 88 17 71 88 2011–12 UEFA Champions League Group stage
                              2 Real Madrid*(Q) 33 25 5 3 79 26 53 80
                              3 Valencia 33 19 6 8 57 41 16 63
                              4 Villarreal 33 17 6 10 51 39 12 57 2011–12 UEFA Champions League Play-off round
                              5 Athletic Bilbao 33 16 3 14 51 47 4 51 2011–12 UEFA Europa League Play-off round
                              6 Sevilla 33 14 7 12 51 49 2 49
                              7 Atlético Madrid 33 14 7 12 54 44 10 49 2011–12 UEFA Europa League Third qualifying round 1
                              8 Espanyol 33 14 3 16 40 46 −6 45
                              9 Mallorca 33 12 6 15 35 45 −10 42
                              10 Levante 33 12 6 15 37 46 −9 42
                              11 Sporting de Gijón 33 10 11 12 31 37 −6 41
                              12 Real Sociedad 33 12 2 19 43 57 −14 38
                              13 Deportivo La Coruña 33 9 11 13 27 41 −14 38
                              14 Getafe 33 10 7 16 43 53 −10 37
                              15 Racing Santander 33 9 10 14 32 49 −17 37
                              16 Málaga 33 10 6 17 44 63 −19 36
                              17 Zaragoza 33 9 9 15 32 45 −13 36
                              18 Osasuna 33 9 8 16 37 41 −4 35 Relegation to the*Segunda División
                              19 Hércules 33 9 6 18 30 50 −20 33
                              20 Almería 33 5 11 17 32 58 −26 26

                              Updated to games played on 25 April 2011

                              Comment

                              Working...
                              X