Announcement

Collapse
No announcement yet.

Tabela i lista strijelaca - Premier League 2011/2012

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Tabela i lista strijelaca - Premier League 2011/2012

    1 Čelzi 13 9 1 3 28 : 8 (+20) 28
    2 Arsenal 13 8 2 3 26 : 12 (+14) 26
    3 Mančester Jun. 13 6 7 0 26 : 15 (+11) 25
    4 Mančester Siti 13 6 4 3 15 : 10 (+5) 22
    5 Bolton Vond. 13 4 7 2 21 : 19 (+2) 19
    6 Sanderlend 13 4 7 2 15 : 13 (+2) 19
    7 Totenhem Hot. 13 5 4 4 18 : 17 (+1) 19
    8 Njukastl Junajted 13 5 3 5 21 : 16 (+5) 18
    9 Aston Vila 13 4 5 4 15 : 18 (-3) 17
    10 Stouk Siti 13 5 1 7 15 : 18 (-3) 16
    11 Liverpul 13 4 4 5 13 : 17 (-4) 16
    12 Vest Bromvič A. 13 4 4 5 16 : 22 (-6) 16
    13 Everton 13 3 6 4 14 : 13 (+1) 15
    14 Blekburn Rovers 13 4 3 6 15 : 18 (-3) 15
    15 Blekpul 13 4 3 6 19 : 26 (-7) 15
    16 Fulam 13 2 8 3 13 : 13 (0) 14
    17 Vigan Atletik 13 3 5 5 10 : 21 (-11) 14
    18 Birmingem Siti 13 2 7 4 14 : 17 (-3) 13
    19 Vulverhempton 13 2 3 8 13 : 23 (-10) 9
    20 Vest Hem Jun. 13 1 6 6 11 : 22 (-11) 9

  • #2
    Odg: Premier League 2010/11 tabela

    Tabela nakon 14.kola (ostaje da se odigra Sunderland - Everton):

    1 Čelzi 14 9 1 4 28 : 9 (+19) 28
    2 Mančester Jun. 14 7 7 0 28 : 15 (+13) 28
    3 Arsenal 14 8 2 4 28 : 15 (+13) 26
    4 Mančester Siti 14 7 4 3 19 : 11 (+8) 25
    5 Bolton Vond. 14 5 7 2 26 : 20 (+6) 22
    6 Totenhem Hot. 14 6 4 4 21 : 19 (+2) 22
    7 Sanderlend 13 4 7 2 15 : 13 (+2) 19
    8 Stouk Siti 14 6 1 7 18 : 18 (0) 19
    9 Liverpul 14 5 4 5 16 : 17 (-1) 19
    10 Njukastl Junajted 14 5 3 6 22 : 21 (+1) 18
    11 Blekburn Rovers 14 5 3 6 17 : 18 (-1) 18
    12 Blekpul 14 5 3 6 21 : 27 (-6) 18
    13 Aston Vila 14 4 5 5 15 : 20 (-5) 17
    14 Birmingem Siti 14 3 7 4 15 : 17 (-2) 16
    15 Vest Bromvič A. 14 4 4 6 16 : 25 (-9) 16
    16 Everton 13 3 6 4 14 : 13 (+1) 15
    17 Fulam 14 2 8 4 14 : 17 (-3) 14
    18 Vigan Atletik 14 3 5 6 10 : 23 (-13) 14
    19 Vulverhempton 14 2 3 9 14 : 25 (-11) 9
    20 Vest Hem Jun. 14 1 6 7 11 : 25 (-14) 9

    Comment


    • #3
      Odg: Premier League 2010/11 tabela

      1 Mančester Jun. 15 8 7 0 (+19) 31
      2 Čelzi 15 9 2 4 (+19) 29
      3 Arsenal 15 9 2 4 (+15) 29
      4 Mančester Siti 15 7 5 3 (+8) 26
      5 Totenhem Hot. 15 7 4 4 (+3) 25
      6 Bolton Vond. 15 5 8 2 (+6) 23
      7 Sanderlend 15 4 8 3 (+1) 20
      8 Stouk Siti 15 6 2 7 0 20
      9 Njukastl Junajted 15 5 4 6 (+1) 19
      10 Liverpul 15 5 4 6 (-2) 19
      11 Blekpul 15 5 4 6 (-6) 19
      12 Vest Bromvič A. 15 5 4 6 (-6) 19
      13 Blekburn Rovers 15 5 3 7 (-7) 18
      14 Birmingem Siti 15 3 8 4 (-2) 17
      15 Aston Vila 15 4 5 6 (-7) 17
      16 Everton 15 3 7 5 (-2) 16
      17 Fulam 15 2 9 4 (-3) 15
      18 Vigan Atletik 15 3 5 7 (-15) 14
      19 Vulverhempton 15 3 3 9 (-10) 12
      20 Vest Hem Jun. 15 2 6 7 (-12) 12

      Comment


      • #4
        Re: Premier League 2010/11 tabela

        Arsenal
        16
        10
        2
        4
        32
        34
        18
        16
        Manchester City
        17
        9
        5
        3
        32
        24
        13
        11
        Manchester United
        15
        8
        7
        0
        31
        35
        16
        19
        Chelsea
        17
        9
        4
        4
        31
        31
        12
        19
        Tottenham
        17
        7
        6
        4
        27
        25
        22
        3
        Bolton
        17
        6
        8
        3
        26
        30
        24
        6
        Sunderland
        17
        5
        9
        3
        24
        20
        18
        2
        Newcastle United
        17
        6
        4
        7
        22
        27
        26
        1
        Liverpool
        17
        6
        4
        7
        22
        21
        22
        -1
        Blackpool
        16
        6
        4
        6
        22
        24
        29
        -5
        West Brom
        17
        6
        4
        7
        22
        24
        29
        -5
        Stoke City
        17
        6
        3
        8
        21
        21
        22
        -1
        Blackburn
        17
        6
        3
        8
        21
        22
        27
        -5
        Aston Villa
        17
        5
        5
        7
        20
        19
        28
        -9
        Everton
        17
        3
        9
        5
        18
        18
        20
        -2
        Birmingham City
        17
        3
        9
        5
        18
        17
        20
        -3
        Fulham
        17
        2
        10
        5
        16
        16
        20
        -4
        Wigan Athletic FC
        17
        3
        7
        7
        16
        13
        28
        -15
        Wolverhampton
        17
        4
        3
        10
        15
        18
        30
        -12
        West Ham United
        17
        2
        6
        9
        12
        15
        30
        -15

        Comment


        • #5
          Re: Premier League 2010/11 tabela

          Manchester United 20 12 8 0 43 19 44
          Manchester City 22 12 6 4 33 16 42
          Arsenal 21 12 4 5 42 22 40
          Tottenham Hotspur 21 10 6 5 31 25 36
          Chelsea 21 10 5 6 36 19 35
          Sunderland 22 8 9 5 25 22 33
          Bolton Wanderers 22 7 9 6 34 29 30
          Newcastle United 21 8 4 9 34 31 28
          Blackburn Rovers 22 8 4 10 29 35 28
          Stoke City 21 8 3 10 26 26 27
          Everton 21 5 10 6 23 25 25
          Liverpool 20 7 4 9 24 27 25
          Blackpool 19 7 4 8 27 32 25
          Fulham 21 4 10 7 22 24 22
          Birmingham 20 4 10 6 20 25 22
          West Bromwich Albion 21 6 4 11 26 39 22
          Wolverhampton Wanderers 21 6 3 12 21 34 21
          Aston Villa 21 5 6 10 23 38 21
          Wigan Athletic 21 4 9 8 18 33 21
          West Ham United 22 4 8 10 22 38 20

          Comment


          • #6
            Re: Premier League 2010/11 tabela

            1 23 14 9 0 51 21 +30 51
            2 23 14 4 5 48 22 +26 46
            3 24 13 6 5 37 20 +17 45
            4 23 12 5 6 42 19 +23 41
            5 23 10 8 5 32 26 +6 38
            6 24 9 10 5 28 24 +4 37
            7 24 9 4 11 31 37 −6 31
            8 23 8 6 9 36 33 +3 30
            9 23 9 3 11 28 28 0 30
            10 24 7 9 8 34 35 −1 30
            11 23 8 5 10 30 31 −1 29
            12 23 8 4 11 34 41 −7 28
            13 24 7 7 10 27 40 −13 28
            14 23 5 12 6 27 29 −2 27
            15 23 5 11 7 25 25 0 26
            16 23 7 4 12 29 43 −14 25
            17 22 4 11 7 21 31 −10 23
            18 24 4 10 10 20 39 −19 22 Relegation to the
            19 23 6 3 14 24 41 −17 21
            20 24 4 9 11 24 43 −19 21

            Comment


            • #7
              Re: Premier League 2010/11 tabela

              1 24 15 9 0 54 22 +32 54
              2 24 15 4 5 50 23 +27 49
              3 25 13 7 5 39 22 +17 46
              4 24 13 5 6 46 21 +25 44
              5 24 11 8 5 33 26 +7 41
              6 25 9 10 6 30 28 +2 37
              7 25 10 5 10 33 31 +2 35
              8 25 8 9 8 35 35 0 33
              9 25 9 4 12 31 38 −7 31
              10 24 8 6 10 36 34 +2 30
              11 24 9 3 12 28 30 −2 30
              12 25 6 11 8 26 26 0 29
              13 24 8 4 12 35 44 −9 28
              14 25 7 7 11 28 43 −15 28
              15 24 5 12 7 28 31 −3 27
              16 24 7 5 12 31 45 −14 26
              17 23 4 12 7 23 33 −10 24
              18 25 5 9 11 27 44 −17 24 Relegation to the
              19 25 4 11 10 22 41 −19 23
              20 24 6 3 15 24 42 −18 21

              Comment


              • #8
                Re: Premier League 2010/11 tabela

                1 26 16 9 1 57 25 +32 57
                2 26 16 5 5 56 27 +29 53
                3 27 14 7 6 43 24 +19 49
                4 26 13 8 5 37 28 +9 47
                5 26 13 6 7 46 22 +24 45
                6 27 11 6 10 35 32 +3 39
                7 27 9 10 8 33 33 0 37
                8 27 9 9 9 38 37 +1 36
                9 26 10 3 13 31 33 −2 33
                10 26 8 8 10 40 38 +2 32
                11 27 9 5 13 34 42 −8 32
                12 27 6 13 8 28 28 0 31
                13 26 6 12 8 33 36 −3 30
                14 25 6 12 7 25 33 −8 30
                15 27 7 9 11 31 46 −15 30
                16 26 8 5 13 39 50 −11 29
                17 26 7 6 13 34 51 −17 27
                18 27 5 12 10 27 45 −18 27 Relegation to the
                19 27 5 10 12 30 48 −18 25
                20 26 7 3 16 26 45 −19 24
                Updated to games played on 14 February 2011

                Comment


                • #9
                  Re: Premier League 2010/11 tabela

                  1 27 17 9 1 61 25 +36 60 27 17 5 5 57 27 +30 56
                  3 28 14 8 6 44 25 +19 50
                  4 27 13 8 6 38 31 +7 47 26 13 6 7 46 22 +24 45 28 11 6 11 36 35 +1 39
                  7 28 9 10 9 39 38 +1 37
                  8 28 9 10 9 33 35 −2 37
                  9 28 9 9 10 43 39 +4 36
                  10 28 10 4 14 32 35 −3 34
                  11 27 7 12 8 35 36 −1 33
                  12 28 8 9 11 35 47 −12 33
                  13 28 6 14 8 29 29 0 32
                  14 28 9 5 14 35 46 −11 32
                  15 28 9 5 14 42 55 −13 32
                  16 26 6 12 8 25 35 −10 301
                  17 28 7 8 13 36 53 −17 29
                  18 28 8 4 16 31 46 −15 28 Relegation to the
                  19 28 6 10 12 33 49 −16 28
                  20 28 5 12 11 27 49 −22 27
                  Updated to games played on 28 February 2011

                  Comment


                  • #10
                    Re: Premier League 2010/11 tabela

                    Team Pld W D L GF GA GD Pts
                    Qualification or relegation
                    1 28 17 9 2 62 27 +35 60
                    2 27 17 5 5 57 27 +30 56
                    3 28 14 8 6 44 25 +19 50
                    4 27 14 6 7 48 23 +25 48
                    5 27 13 8 6 38 31 +7 47
                    6 28 11 6 11 36 35 +1 39
                    7 28 9 10 9 39 38 +1 37
                    8 28 9 10 9 33 35 −2 37
                    9 28 9 9 10 43 39 +4 36
                    10 28 10 4 14 32 35 −3 34
                    11 27 7 12 8 35 36 −1 33
                    12 28 8 9 11 35 47 −12 33
                    13 28 6 14 8 29 29 0 32
                    14 28 9 5 14 35 46 −11 32
                    15 28 9 5 14 42 55 −13 32
                    16 26 6 12 8 25 35 −10 30 1
                    17 28 7 8 13 36 53 −17 29
                    18 28 8 4 16 31 46 −15 28 Relegation to the
                    19 28 6 10 12 33 49 −16 28
                    20 28 5 12 11 27 49 −22 27
                    Updated to games played on 1 March 2011

                    Comment


                    • #11
                      Re: Premier League 2010/11 tabela

                      1 29 17 9 3 63 30 +33 60
                      2 28 17 6 5 57 27 +30 57
                      3 29 15 8 6 45 25 +20 53
                      4 28 15 6 7 51 24 +27 51
                      5 28 13 9 6 41 34 +7 48
                      6 29 12 6 11 39 36 +3 42
                      7 29 10 10 9 42 40 +2 40
                      8 29 9 11 9 33 35 −2 38
                      9 29 8 13 8 38 38 0 37
                      10 29 9 9 11 44 41 +3 36
                      11 29 7 14 8 32 31 +1 35
                      12 29 10 4 15 32 38 −6 34
                      13 29 8 9 12 37 50 −13 33
                      14 29 9 5 15 37 49 −12 32
                      15 29 9 5 15 43 58 −15 32
                      16 29 8 8 13 39 54 −15 32
                      17 28 6 13 9 27 39 −12 31 1
                      18 29 7 10 12 36 49 −13 31 Relegation to the
                      19 29 8 5 16 34 49 −15 29
                      20 29 5 12 12 27 50 −23 27
                      Updated to games played on 9 March 2011

                      Comment


                      • #12
                        1 Manchester United 30 18 9 3 64 30 +34 63 2011–12 UEFA Champions League Group stage
                        2 Arsenal 29 17 7 5 59 29 +30 58
                        3 Chelsea 29 16 6 7 53 24 +29 54
                        4 Manchester City 30 15 8 7 45 27 +18 53 2011–12 UEFA Champions League Play-off round
                        5 Tottenham Hotspur 29 13 10 6 41 34 +7 49 2011–12 UEFA Europa League Play-off round
                        6 Liverpool 30 13 6 11 41 36 +5 45
                        7 Bolton Wanderers 30 10 10 10 42 41 +1 40
                        8 Everton 30 9 13 8 40 39 +1 40
                        9 Sunderland 30 9 11 10 33 37 −4 38
                        10 Stoke City 30 11 4 15 36 38 −2 37
                        11 Newcastle United 30 9 9 12 44 45 −1 36
                        12 Fulham 30 7 14 9 33 33 0 35
                        13 Blackburn Rovers 30 9 6 15 39 51 −12 33
                        14 Aston Villa 30 8 9 13 37 51 −14 33
                        15 Blackpool 30 9 6 15 45 60 −15 33
                        16 West Bromwich Albion 30 8 9 13 41 56 −15 33
                        17 West Ham United 30 7 11 12 36 49 −13 32
                        18 Wolverhampton Wanderers 30 9 5 16 35 49 −14 32 Relegation to the 2011–12 Football League Championship
                        19 Birmingham City 29 6 13 10 28 41 −13 0311
                        20 Wigan Athletic 30 6 12 12 29 51 −22 30

                        Updated to games played on 20 March 2011

                        Comment


                        • #13
                          1 Dimitar Berbatov Manchester United 20
                          2 Carlos Tévez Manchester City 18
                          3 Kevin Nolan Newcastle United 11
                          Darren Bent Aston Villa 11
                          Robin Van Persie Arsenal 11
                          Andrew Carroll Liverpool 11
                          Last edited by DexDexter; 28-03-11, 09:49.

                          Comment


                          • #14
                            1 Manchester United 31 19 9 3 68 32 +36 66 2011–12 UEFA Champions League Group stage
                            2 Arsenal 30 17 8 5 59 29 +30 59
                            3 Manchester City 31 16 8 7 50 27 +23 56
                            4 Chelsea 30 16 7 7 54 25 +29 55 2011–12 UEFA Champions League Play-off round
                            5 Tottenham Hotspur 30 13 11 6 41 34 +7 50 2011–12 UEFA Europa League Play-off round
                            6 Liverpool 31 13 6 12 42 38 +4 45
                            7 Everton 31 9 14 8 42 41 +1 41
                            8 Bolton Wanderers 31 10 10 11 43 43 0 40
                            9 Newcastle United 31 10 9 12 48 46 +2 39
                            10 Fulham 31 8 14 9 36 33 +3 38
                            11 Stoke City 31 11 5 15 37 39 −2 38
                            12 Sunderland 31 9 11 11 33 42 −9 38
                            13 West Bromwich Albion 31 9 9 13 43 57 −14 36
                            14 Blackburn Rovers 31 9 7 15 39 51 −12 34
                            15 Birmingham City 30 7 13 10 30 42 −12 34 2011–12 UEFA Europa League Third qualifying round 1
                            16 Aston Villa 31 8 10 13 39 53 −14 34
                            17 Blackpool 31 9 6 16 45 63 −18 33
                            18 West Ham United 31 7 11 13 38 53 −15 32 Relegation to the 2011–12 Football League Championship
                            19 Wolverhampton Wanderers 31 9 5 17 36 53 −17 32
                            20 Wigan Athletic 31 6 13 12 29 51 −22 31

                            Updated to games played on 3 April 2011

                            Comment


                            • #15
                              1 Manchester United 31 19 9 3 68 32 36 66
                              2 Arsenal 30 17 8 5 59 29 30 59
                              3 Manchester City 31 16 8 7 50 27 23 56
                              4 Chelsea 30 16 7 7 54 25 29 55
                              5 Tottenham Hotspur 30 13 11 6 41 34 7 50
                              6 Liverpool 31 13 6 12 42 38 4 45
                              7 Everton 31 9 14 8 42 41 1 41
                              8 Bolton Wanderers 31 10 10 11 43 43 0 40
                              9 Newcastle United 31 10 9 12 48 46 2 39
                              10 Fulham 31 8 14 9 36 33 3 38
                              11 Stoke City 31 11 5 15 37 39 −2 38
                              12 Sunderland 31 9 11 11 33 42 −9 38
                              13 West Bromwich Albion 31 9 9 13 43 57 −14 36
                              14 Blackburn Rovers 31 9 7 15 39 51 −12 34
                              15 Birmingham City 30 7 13 10 30 42 −12 34
                              16 Aston Villa 31 8 10 13 39 53 −14 34
                              17 Blackpool 31 9 6 16 45 63 −18 33
                              18 West Ham United 31 7 11 13 38 53 −15 32
                              19 Wolverhampton Wanderers 31 9 5 17 36 53 −17 32
                              20 Wigan Athletic 31 6 13 12 29 51 −22 31

                              Comment

                              Working...
                              X