Announcement

Collapse
No announcement yet.

Testiranja za sezonu 2014

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Testiranja za sezonu 2014

    Raspored

    Utorak, 11.02.2014

    Moto2/Moto3 kombinovano 10h-12:40
    Moto3 12:50-13:50
    Moto2/Moto3 kombinovano 15:10-17h


    Sreda, 12.02.2014

    Moto2/Moto3 kombinovano 10h-12:40
    Moto2 14h-15h
    Moto2/Moto3 kombinovano 15:10-17h


    Četvrtak, 13.02.2014

    Moto2/Moto3 kombinovano 10h-12:40
    Moto2 12:50-13:50
    Moto2/Moto3 kombinovano 15:10-17h
    sigpic

  • #2
    Session 1 - 11/02/2014


    1 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:40.183 16 / 17
    2 VAZQUEZ, Efren Caretta Technology-RTG 1:41.379 1.196 1.196 14 / 15
    3 KENT, Danny Husqvarna Factory Racing 1:41.387 1.204 0.008 29 / 30
    4 OLIVEIRA, Miguel Mahindra Racing 1:41.533 1.350 0.146 21 / 22
    5 MARQUEZ, Alex Estrella Galicia 0 1:41.590 1.407 0.057 17 / 22
    6 FENATI, Romano Team Sky VR46 1:41.765 1.582 0.175 13 / 13
    7 MILLER, Jack Red Bull KTM Ajo 1:41.766 1.583 0.001 13 / 14
    8 BAGNAIA, Francesco Team Sky VR46 1:41.833 1.650 0.067 21 / 22
    9 RINS, Alex Estrella Galicia 0 1:41.891 1.708 0.058 17 / 22
    10 VIÑALES, Isaac Team Calvo 1:42.057 1.874 0.166 13 / 15
    11 LOI, Livio Marc VDS Racing Team 1:42.229 2.046 0.172 24 / 29
    12 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:42.306 2.123 0.077 9 / 10
    13 AZMI, Hafiq SIC-Ajo 1:42.692 2.509 0.386 17 / 18
    14 RAMOS, Gabriel Kiefer Racing 1:42.720 2.537 0.028 10 / 14
    15 SISSIS, Arthur Mahindra Racing 1:42.788 2.605 0.068 9 / 10
    16 HANIKA, Karel Red Bull KTM Ajo 1:42.833 2.650 0.045 18 / 21
    17 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:42.887 2.704 0.054 13 / 19
    18 AJO, Niklas Husqvarna Factoy Racing 1:43.209 3.026 0.322 9 / 10
    19 DEROUE, Scott RW Racing GP 1:43.739 3.556 0.530 12 / 18
    20 CARRASCO, Ana RW Racing GP 1:43.899 3.716 0.160 10 / 10
    21 DANILO, Jules Ambrogio Racing 1:44.015 3.832 0.116 18 / 19
    22 GRUNWALD, Luca Kiefer Racing 1:44.019 3.836 0.004 9 / 11
    23 McPHEE, John Caretta Technology-RTG 1:44.031 3.848 0.012 15 / 16
    24 OETTL, Philipp Interwetten Paddock Moto3 1:44.111 3.928 0.080 15 / 16
    25 GRANADO, Eric Team Calvo 1:44.252 4.069 0.141 8 / 9
    26 KORNFEIL, Jakub Team Calvo 1:44.443 4.260 0.191 6 / 7
    27 MASBOU, Alexis Ongetta-Rivacold 1:44.930 4.747 0.487 11 / 12
    sigpic

    Comment


    • #3
      Session 2 as of 11/02/2014

      1 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:40.000 13 / 14
      2 MILLER, Jack Red Bull KTM Ajo 1:40.598 0.598 0.598 17 / 19
      3 VIÑALES, Isaac Team Calvo 1:40.675 0.675 0.077 17 / 20
      4 FENATI, Romano Team Sky VR46 1:40.985 0.985 0.310 13 / 15
      5 KENT, Danny Husqvarna Factory Racing 1:41.029 1.029 0.044 17 / 17
      6 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:41.202 1.202 0.173 11 / 13
      7 VAZQUEZ, Efren Caretta Technology-RTG 1:41.345 1.345 0.143 11 / 12
      8 GRANADO, Eric Team Calvo 1:41.605 1.605 0.260 21 / 22
      9 OLIVEIRA, Miguel Mahindra Racing 1:41.662 1.662 0.057 6 / 11
      10 BAGNAIA, Francesco Team Sky VR46 1:41.785 1.785 0.123 16 / 16
      11 RINS, Alex Estrella Galicia 0 1:41.815 1.815 0.030 19 / 20
      12 GRUNWALD, Luca Kiefer Racing 1:41.832 1.832 0.017 13 / 13
      13 LOI, Livio Marc VDS Racing Team 1:41.893 1.893 0.061 17 / 19
      14 MARQUEZ, Alex Estrella Galicia 0 1:41.984 1.984 0.091 15 / 15
      15 BINDER, Brad Ambrogio Racing 1:42.121 2.121 0.137 20 / 20
      16 KORNFEIL, Jakub Team Calvo 1:42.123 2.123 0.002 20 / 21
      17 AJO, Niklas Husqvarna Factoy Racing 1:42.169 2.169 0.046 14 / 16
      18 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:42.242 2.242 0.073 16 / 18
      19 SISSIS, Arthur Mahindra Racing 1:42.518 2.518 0.276 7 / 9
      20 HANIKA, Karel Red Bull KTM Ajo 1:42.523 2.523 0.005 9 / 17
      21 CARRASCO, Ana RW Racing GP 1:42.610 2.610 0.087 16 / 18
      22 AZMI, Hafiq SIC-Ajo 1:42.755 2.755 0.145 2 / 11
      23 FERRARI, Matteo San Carlo Team Italia 1:42.808 2.808 0.053 8 / 8
      24 MASBOU, Alexis Ongetta-Rivacold 1:43.040 3.040 0.232 13 / 13
      25 OETTL, Philipp Interwetten Paddock Moto3 1:43.067 3.067 0.027 10 / 11
      26 DANILO, Jules Ambrogio Racing 1:43.283 3.283 0.216 20 / 20
      27 DEROUE, Scott RW Racing GP 1:43.355 3.355 0.072 12 / 15
      28 LOCATELLI, Andrea San Carlo Team Italia 1:44.645 4.645 1.290 11 / 12
      29 RAMOS, Gabriel Kiefer Racing 1:44.700 4.700 0.055 3 / 3
      30 KHAIRUDDIN, Zulfahmi Ongetta-AirAsia 1:49.320 9.320 4.620 4 / 7
      sigpic

      Comment


      • #4


        Comment


        • #5
          Antonelli nastavlja silovito i u zadnjoj sesiji, sviđa mi se to... Rins i Marquez za sad on the back foot... Hanika solidno napreduje, mislim da vredi pratiti ga...

          Comment


          • #6
            Session 3 11/02/2014

            1 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:40.033 10 / 23
            2 MILLER, Jack Red Bull KTM Ajo 1:40.355 0.322 0.322 20 / 20
            3 FENATI, Romano Sky Racing Team by VR46 1:40.555 0.522 0.200 17 / 23
            4 AZMI, Hafiq SIC-Ajo 1:41.120 1.087 0.565 22 / 33
            5 VIÑALES, Isaac Calvo Team 1:41.159 1.126 0.039 16 / 19
            6 BAGNAIA, Francesco Sky Racing Team by VR46 1:41.167 1.134 0.008 27 / 31
            7 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:41.300 1.267 0.133 16 / 26
            8 OLIVEIRA, Miguel Mahindra Racing 1:41.452 1.419 0.152 26 / 31
            9 MARQUEZ, Alex Estrella Galicia 0.0 1:41.502 1.469 0.050 23 / 28
            10 HANIKA, Karel Red Bull KTM Ajo 1:41.526 1.493 0.024 28 / 29
            11 KENT, Danny Red Bull Husqvarna Ajo 1:41.533 1.500 0.007 14 / 22
            12 SISSIS, Arthur Mahindra Racing 1:41.639 1.606 0.106 13 / 20
            13 GRANADO, Eric Calvo Team 1:41.640 1.607 0.001 23 / 24
            14 OETTL, Philipp Interwetten Paddock Moto3 1:41.702 1.669 0.062 19 / 23
            15 LOI, Livio Marc VDS Racing Team 1:41.788 1.755 0.086 11 / 27
            16 RINS, Alex Estrella Galicia 0.0 1:41.864 1.831 0.076 21 / 25
            17 KORNFEIL, Jakub Calvo Team 1:41.876 1.843 0.012 22 / 24
            18 FERRARI, Matteo San Carlo Team Italia 1:41.983 1.950 0.107 9 / 24
            19 BINDER, Brad Ambrogio Racing 1:42.030 1.997 0.047 15 / 22
            20 AJO, Niklas Avant Tecno Husqvarna Ajo 1:42.207 2.174 0.177 22 / 28
            21 GRUNWALD, Luca Kiefer Racing 1:42.240 2.207 0.033 7 / 8
            22 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:42.893 2.860 0.653 7 / 18
            23 CARRASCO, Ana RW Racing GP 1:43.560 3.527 0.667 5 / 11
            24 RAMOS, Gabriel Kiefer Racing 1:43.592 3.559 0.032 13 / 14
            25 DANILO, Jules Ambrogio Racing 1:43.914 3.881 0.322 20 / 27
            26 LOCATELLI, Andrea San Carlo Team Italia 1:43.955 3.922 0.041 13 / 17
            27 DEROUE, Scott RW Racing GP 1:44.031 3.998 0.076 4 / 9
            28 SCHOUTEN, Bryan CIP Moto3
            sigpic

            Comment


            • #7
              Antoneli bas nadmocan! Team Sky 46 ostvario sasvim OK rezultate prvog dana testiranja.
              sigpic

              Comment


              • #8
                Session 4 12/02/2014

                1 MILLER, Jack Red Bull KTM Ajo 1:39.462 20 / 32
                2 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:39.616 0.154 0.154 11 / 18
                3 KENT, Danny Red Bull Husqvarna Ajo 1:39.726 0.264 0.110 37 / 40
                4 FENATI, Romano Sky Racing Team by VR46 1:39.885 0.423 0.159 31 / 31
                5 VIÑALES, Isaac Calvo Team 1:40.151 0.689 0.266 34 / 36
                6 OLIVEIRA, Miguel Mahindra Racing 1:40.206 0.744 0.055 25 / 29
                7 RINS, Alex Estrella Galicia 0.0 1:40.231 0.769 0.025 17 / 34
                8 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:40.407 0.945 0.176 23 / 24
                9 KORNFEIL, Jakub Calvo Team 1:40.444 0.982 0.037 37 / 37
                10 SISSIS, Arthur Mahindra Racing 1:40.509 1.047 0.065 19 / 24
                11 BAGNAIA, Francesco Sky Racing Team by VR46 1:40.616 1.154 0.107 28 / 30
                12 MARQUEZ, Alex Estrella Galicia 0.0 1:40.629 1.167 0.013 16 / 33
                13 GRANADO, Eric Calvo Team 1:40.789 1.327 0.160 16 / 33
                14 OETTL, Philipp Interwetten Paddock Moto3 1:40.858 1.396 0.069 24 / 25
                15 LOI, Livio Marc VDS Racing Team 1:40.878 1.416 0.020 20 / 31
                16 VAZQUEZ, Efren Saxoprint-RTG 1:41.046 1.584 0.168 24 / 24
                17 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:41.230 1.768 0.184 6 / 19
                18 BINDER, Brad Ambrogio Racing 1:41.263 1.801 0.033 25 / 25
                19 FERRARI, Matteo San Carlo Team Italia 1:41.321 1.859 0.058 9 / 13
                20 CARRASCO, Ana RW Racing GP 1:41.393 1.931 0.072 13 / 34
                21 AZMI, Hafiq SIC-Ajo 1:41.534 2.072 0.141 7 / 33
                22 GRUNWALD, Luca Kiefer Racing 1:41.542 2.080 0.008 12 / 21
                23 AJO, Niklas Avant Tecno Husqvarna Ajo 1:41.613 2.151 0.071 21 / 26
                24 RAMOS, Gabriel Kiefer Racing 1:42.116 2.654 0.503 11 / 29
                25 DEROUE, Scott RW Racing GP 1:42.215 2.753 0.099 19 / 24
                26 MASBOU, Alexis Ongetta-Rivacold 1:42.417 2.955 0.202 9 / 19
                27 DANILO, Jules Ambrogio Racing 1:42.591 3.129 0.174 27 / 30
                28 McPHEE, John Saxoprint-RTG 1:42.771 3.309 0.180 26 / 29
                29 LOCATELLI, Andrea San Carlo Team Italia 1:43.213 3.751 0.442 6 / 23
                30 TONUCCI, Alessandro CIP Moto3 1:43.416 3.954 0.203 23 / 25
                31 SCHOUTEN, Bryan CIP Moto3 1:44.312 4.850 0.896 12 / 14
                32 HANIKA, Karel Red Bull KTM Ajo 1:50.755 11.293 6.443 2 / 3
                sigpic

                Comment


                • #9
                  Antoneli nastavlja u dobrom ritmu i danas...
                  sigpic

                  Comment


                  • #10
                    Poubija ih Niccolo
                    If a bike and rider coming past you three feet from your face at 180mph down a hill on a public road doesn’t raise even a grin, you are already dead.

                    Comment


                    • #11
                      Session 5 12/02/2014

                      1 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:39.454 13 / 14
                      2 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:40.166 0.712 0.712 3 / 8
                      3 FENATI, Romano Sky Racing Team by VR46 1:40.270 0.816 0.104 9 / 18
                      4 BAGNAIA, Francesco Sky Racing Team by VR46 1:40.342 0.888 0.072 10 / 11
                      5 OLIVEIRA, Miguel Mahindra Racing 1:40.503 1.049 0.161 13 / 15
                      6 VAZQUEZ, Efren Saxoprint-RTG 1:40.546 1.092 0.043 14 / 18
                      7 LOI, Livio Marc VDS Racing Team 1:40.591 1.137 0.045 15 / 19
                      8 MILLER, Jack Red Bull KTM Ajo 1:40.599 1.145 0.008 4 / 5
                      9 VIÑALES, Isaac Calvo Team 1:40.693 1.239 0.094 11 / 13
                      10 KENT, Danny Red Bull Husqvarna Ajo 1:40.718 1.264 0.025 12 / 14
                      11 AZMI, Hafiq SIC-Ajo 1:40.734 1.280 0.016 13 / 17
                      12 SISSIS, Arthur Mahindra Racing 1:40.742 1.288 0.008 11 / 17
                      13 RINS, Alex Estrella Galicia 0.0 1:40.814 1.360 0.072 11 / 14
                      14 KORNFEIL, Jakub Calvo Team 1:41.086 1.632 0.272 5 / 11
                      15 AJO, Niklas Avant Tecno Husqvarna Ajo 1:41.127 1.673 0.041 18 / 20
                      16 BINDER, Brad Ambrogio Racing 1:41.225 1.771 0.098 18 / 19
                      17 GRANADO, Eric Calvo Team 1:41.280 1.826 0.055 5 / 7
                      18 OETTL, Philipp Interwetten Paddock Moto3 1:41.367 1.913 0.087 9 / 11
                      19 CARRASCO, Ana RW Racing GP 1:41.602 2.148 0.235 14 / 21
                      20 DEROUE, Scott RW Racing GP 1:41.765 2.311 0.163 15 / 18
                      21 RAMOS, Gabriel Kiefer Racing 1:41.959 2.505 0.194 13 / 23
                      22 DANILO, Jules Ambrogio Racing 1:41.962 2.508 0.003 16 / 22
                      23 TONUCCI, Alessandro CIP Moto3 1:42.196 2.742 0.234 10 / 13
                      24 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:42.355 2.901 0.159 3 / 3
                      25 GRUNWALD, Luca Kiefer Racing 1:42.378 2.924 0.023 5 / 6
                      26 LOCATELLI, Andrea San Carlo Team Italia 1:42.709 3.255 0.331 11 / 12
                      27 MASBOU, Alexis Ongetta-Rivacold 1:42.810 3.356 0.101 9 / 10
                      28 McPHEE, John Saxoprint-RTG 1:42.992 3.538 0.182 3 / 14
                      29 FERRARI, Matteo San Carlo Team Italia 1:45.675 6.221 2.683 2 / 2
                      30 SCHOUTEN, Bryan CIP Moto3
                      sigpic

                      Comment


                      • #12
                        Session 6 12/02/2014

                        1 ANTONELLI, Niccolo Junior Team GO&FUN Moto3 1:39.594 23 / 25
                        2 MILLER, Jack Red Bull KTM Ajo 1:39.687 0.093 0.093 14 / 17
                        3 VIÑALES, Isaac Calvo Team 1:40.060 0.466 0.373 21 / 21
                        4 BAGNAIA, Francesco Sky Racing Team by VR46 1:40.103 0.509 0.043 20 / 24
                        5 FENATI, Romano Sky Racing Team by VR46 1:40.138 0.544 0.035 18 / 18
                        6 KENT, Danny Red Bull Husqvarna Ajo 1:40.340 0.746 0.202 18 / 25
                        7 OLIVEIRA, Miguel Mahindra Racing 1:40.356 0.762 0.016 20 / 23
                        8 GUEVARA, Juanfran Mapfre Aspar Team Moto3 1:40.382 0.788 0.026 22 / 23
                        9 LOI, Livio Marc VDS Racing Team 1:40.394 0.800 0.012 26 / 26
                        10 SISSIS, Arthur Mahindra Racing 1:40.409 0.815 0.015 13 / 15
                        11 OETTL, Philipp Interwetten Paddock Moto3 1:40.601 1.007 0.192 14 / 23
                        12 GRANADO, Eric Calvo Team 1:40.852 1.258 0.251 17 / 30
                        13 BINDER, Brad Ambrogio Racing 1:40.965 1.371 0.113 13 / 20
                        14 KORNFEIL, Jakub Calvo Team 1:41.009 1.415 0.044 10 / 11
                        15 BASTIANINI, Enea Junior Team GO&FUN Moto3 1:41.068 1.474 0.059 12 / 13
                        16 MARQUEZ, Alex Estrella Galicia 0.0 1:41.138 1.544 0.070 20 / 26
                        17 AZMI, Hafiq SIC-Ajo 1:41.432 1.838 0.294 3 / 24
                        18 AJO, Niklas Avant Tecno Husqvarna Ajo 1:41.659 2.065 0.227 7 / 12
                        19 VAZQUEZ, Efren Saxoprint-RTG 1:41.690 2.096 0.031 5 / 22
                        20 CARRASCO, Ana RW Racing GP 1:41.732 2.138 0.042 15 / 22
                        21 RAMOS, Gabriel Kiefer Racing 1:41.749 2.155 0.017 21 / 26
                        22 GRUNWALD, Luca Kiefer Racing 1:41.945 2.351 0.196 5 / 7
                        23 DANILO, Jules Ambrogio Racing 1:41.967 2.373 0.022 24 / 28
                        24 RINS, Alex Estrella Galicia 0.0 1:42.013 2.419 0.046 5 / 6
                        25 LOCATELLI, Andrea San Carlo Team Italia 1:42.043 2.449 0.030 28 / 28
                        26 McPHEE, John Saxoprint-RTG 1:42.406 2.812 0.363 10 / 11
                        27 DEROUE, Scott RW Racing GP 1:42.851 3.257 0.445 2 / 4
                        28 KHAIRUDDIN, Zulfahmi Ongetta-AirAsia 1:43.019 3.425 0.168 20 / 33
                        29 SCHOUTEN, Bryan CIP Moto3 1:43.464 3.870 0.445 4 / 14
                        30 FERRARI, Matteo San Carlo Team Italia 1:43.572 3.978 0.108 2 / 3
                        31 TONUCCI, Alessandro CIP Moto3 1:43.803 4.209 0.231 7 / 8
                        sigpic

                        Comment


                        • #13
                          Antoneli ih je stvarno poubijao!
                          sigpic

                          Comment


                          • #14
                            "Аl` ih je opravio" Svaka mu cast ....samo neka nastavi tako
                            Last edited by dzoni gp; 13-02-14, 09:55.
                            sigpic http://caseystoner.com.au/

                            Comment


                            • #15
                              Za sada deluje da su se Antonelli, Fenati i Miller najbolje spremili... Kent nešto slabiji nego što sam očekivao, naročito jer se vratio u klasu, Honda još uvek treba da radi na "ubici KTM-a"...

                              Comment

                              Working...
                              X